HDSA2019 Video Documentation: Difference between revisions
(Created page with "{{Article |MainNavigation=No }} Category: Publishing File: HDSAdoc2019.png Heerko and Juliette were documenting the summer academy 2019. The videos taken by the...") |
m (Text replacement - "{{#ev:youtube\|(.*)}}" to "<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/$1"></htmltag> ") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
[[File: HDSAdoc2019.png]] | [[File: HDSAdoc2019.png]] | ||
Heerko and Juliette were documenting the | [[Heerko van der Kooij]] and [[Juliette Lizotte]] were documenting the Summer Academy 2019. | ||
The videos taken | The videos taken everyday during the workshops were processed by the algorithmic editing tool they built and created these daily video reports. | ||
The script was updated and adjusted along the way. | The script was updated and adjusted along the way. | ||
<tool user="hackersanddesigners" repo="hdsa2019doc" file="readme.md" /> | |||
'''Day 1 [[Introduction Day]]''' | '''Day 1 [[Introduction Day]]''' | ||
<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/f1aBguTi7VU"></htmltag> | |||
'''Day2 [[Heart Bits]] & [[Latent Colours of the Future Mind II]]''' | '''Day2 [[Heart Bits]] & [[Latent Colours of the Future Mind II]]''' | ||
<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/9D40WEWW1zU"></htmltag> | |||
'''Day3 [[Heart Bits]], [[Morning Rave]] & [[Digital Habits Workshop]] with Jennifer Veldman''' | '''Day3 [[Heart Bits]], [[Morning Rave]] & [[Digital Habits Workshop]] with Jennifer Veldman''' | ||
<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/1ld-YU-u1SU"></htmltag> | |||
'''Day4 [[Eliza Ludd the Fog and the Shade]] and [[Tech Pain Solutions]] ''' | '''Day4 [[Eliza Ludd the Fog and the Shade]] and [[Tech Pain Solutions]] ''' | ||
<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/4h_dn-5I_pk"></htmltag> | |||
<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/UGirX9GaTsk"></htmltag> | |||
'''Day5 Studio Time, [[Multiform Queering sport and Conversation with Erin Gatz]]''' | '''Day5 Studio Time, [[Multiform Queering sport and Conversation with Erin Gatz]]''' | ||
<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/m3mufHVVVCo"></htmltag> | |||
'''Day 6 [[Generating Distance]]''' | '''Day 6 [[Generating Distance]]''' | ||
<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/Kz_W4Msx3PE"></htmltag> | |||
'''Day 7 [[Volumetric Capture Lab]]''' | '''Day 7 [[Volumetric Capture Lab]]''' | ||
<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/KrV1hxvvorg"></htmltag> | |||
'''Day 8 [[Yogicode]], [[Bob Ross lives]] and [[Coded Performance]]''' | '''Day 8 [[Yogicode]], [[Bob Ross lives]] and [[Coded Performance]]''' | ||
<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/1vQUkZs2hoU"></htmltag> | |||
'''Day 9 Studio time [[Films and Prototypes]]''' | '''Day 9 Studio time [[Films and Prototypes]]''' | ||
<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/CPLbXxVCIGQ"></htmltag> | |||
'''Day 10 [[Hackers & Designers Morning Rave 2]] and [[The body electric: wearables!]]''' | '''Day 10 [[Hackers & Designers Morning Rave 2]] and [[The body electric: wearables!]]''' | ||
<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/sXZQTSujhPI"></htmltag> | |||
'''Day 11 [[The body electric: wearables!]] and [[Party Everybody Wants Your Body Moving]] | '''Day 11 [[The body electric: wearables!]] and [[Party Everybody Wants Your Body Moving]] | ||
<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/JFi277xMrQg"></htmltag> |
Latest revision as of 11:36, 31 January 2024
Heerko van der Kooij and Juliette Lizotte were documenting the Summer Academy 2019. The videos taken everyday during the workshops were processed by the algorithmic editing tool they built and created these daily video reports. The script was updated and adjusted along the way.
HDSA 2019 videodoc generator
Description
This script takes all the videos in a specified folder and uses parts of these videos to generate a random video of the specified length.
Installation
Not necessary but preferred. Create a environment for this project. I use conda:
conda create -n hdsa19doc python=3.7.3
conda activate hdsa19doc
Then install moviePy and GamePy (for sound or previews I think)
pip install moviepy gamepy
Input videos go in /input. Allowed types: .mov, .m4v, .mp4 Run the script:
python generate.py
optional arguments: -h, --help show this help message and exit -d DURATION, --duration DURATION Duration of output file -m MAX_SEG_LENGTH, --max_seg_length MAX_SEG_LENGTH Max segment length -o, --open Open the output file on finish. -t TEXTFILE, --textfile TEXTFILE Path to textfile. Overlay the video with lines from input text file. -b BRANDING, --branding BRANDING Path to video. A part of this video will be overlaid on the main composition. --title TITLE Path to video/gif. Title overlay. --logo LOGO Path to video/gif. Corner logo overlay.
Example:
python generate.py --duration 60 --max_seg_length 10 --open --textfile words.txt --branding branding/Short\ movie\ 16x9.mov --title images/opening.gif --font KronaOne
Links
- MoviePy Github: https://github.com/Zulko/moviepy
- MoviePy documentation: http://zulko.github.io/moviepy/
Other references:
Other interesting video libraries/languages:
- https://lang.video/
- http://www.vapoursynth.com/
To get MoviePy/imagemagick to recognize your fonts on Mac I had to modify this script a bit: https://github.com/testdouble/imagemagick-macos-font-setup
First install the script with: npm i -g imagemagick-macos-font-setup
Then:
#!/usr/bin/env bash
# Find our path via npm because BASH_SOURCE won't work under npm scripts… ಠ_ಠ
DIR="$(npm ls --global --parseable imagemagick-macos-font-setup)"
TYPE_GEN_SCRIPT="$DIR/vendor/imagemagick_type_gen"
echo "<----- Ensuring $HOME/.config/ImageMagick exists"
mkdir -p "$HOME/.config/ImageMagick"
echo "<----- Writing font definition to $HOME/.config/ImageMagick/type.xml"
find "$HOME/Library/Fonts" -type f -name '*.ttf' | "$TYPE_GEN_SCRIPT" -f - > "$HOME/.config/ImageMagick/type.xml"
Save the above as a .sh script and run it to create a Font list in ~/.config/ImageMagick/type.xml
To see which fonts ImageMagick recognizes: convert -list font
Day 1 Introduction Day
Day2 Heart Bits & Latent Colours of the Future Mind II
Day3 Heart Bits, Morning Rave & Digital Habits Workshop with Jennifer Veldman
Day4 Eliza Ludd the Fog and the Shade and Tech Pain Solutions
Day5 Studio Time, Multiform Queering sport and Conversation with Erin Gatz
Day 6 Generating Distance
Day 7 Volumetric Capture Lab
Day 8 Yogicode, Bob Ross lives and Coded Performance
Day 9 Studio time Films and Prototypes
Day 10 Hackers & Designers Morning Rave 2 and The body electric: wearables!
Day 11 The body electric: wearables! and Party Everybody Wants Your Body Moving