Book sprint 2015: Difference between revisions
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
| [[Toy Hacking]] | | [[Toy Hacking]] | ||
| Workshop description - '''appendix''' | | Workshop description - '''appendix''' | ||
| | | Edit article and collect no more than 3 representative photo's from the workshop | ||
| | | | ||
| | | | ||
| Line 24: | Line 24: | ||
| [[Algorithmic Kitchen]] | | [[Algorithmic Kitchen]] | ||
| Workshop description - '''appendix''' | | Workshop description - '''appendix''' | ||
| | | Edit article and collect no more than 3 representative photo's from the workshop | ||
| | | | ||
| | | | ||
| Line 33: | Line 33: | ||
| [[Code, text and text-to-speech]] | | [[Code, text and text-to-speech]] | ||
| Workshop description - '''appendix''' | | Workshop description - '''appendix''' | ||
| | | Edit article and collect no more than 3 representative photo's from the workshop | ||
| | | | ||
| | | | ||
| Line 42: | Line 42: | ||
| [[Language Design ]] | | [[Language Design ]] | ||
| Workshop description - '''appendix''' | | Workshop description - '''appendix''' | ||
| | | Edit article and collect no more than 3 representative photo's from the workshop | ||
| | | | ||
| | | | ||
| Line 51: | Line 51: | ||
| [[Applied Bio-Robotics]] | | [[Applied Bio-Robotics]] | ||
| Workshop description - '''appendix''' | | Workshop description - '''appendix''' | ||
| | | Edit article and collect no more than 3 representative photo's from the workshop | ||
| | | | ||
| | | | ||
| Line 60: | Line 60: | ||
| [[Error Messages]] | | [[Error Messages]] | ||
| Workshop description - '''appendix''' | | Workshop description - '''appendix''' | ||
| | | Edit article and collect no more than 3 representative photo's from the workshop | ||
| | | | ||
| | | | ||
| Line 69: | Line 69: | ||
| [[DIY theremin making]] | | [[DIY theremin making]] | ||
| Workshop description - '''appendix''' | | Workshop description - '''appendix''' | ||
| | | Edit article and collect no more than 3 representative photo's from the workshop | ||
| | | | ||
| | | | ||
| Line 78: | Line 78: | ||
| [[Domestic Drone Defence]] | | [[Domestic Drone Defence]] | ||
| Workshop description - '''appendix''' | | Workshop description - '''appendix''' | ||
| | | Edit article and collect no more than 3 representative photo's from the workshop | ||
| | | | ||
| | | | ||
| Line 87: | Line 87: | ||
| [[Waag Society]] | | [[Waag Society]] | ||
| Excursion description - '''appendix''' | | Excursion description - '''appendix''' | ||
| | | Edit article and collect no more than 3 representative photo's from the workshop | ||
| | | | ||
| | | | ||
| Line 95: | Line 95: | ||
|10 | |10 | ||
| [[Lava Lab]] | | [[Lava Lab]] | ||
| Excursion description - '''appendix''' | | Excursion / workshop description - '''appendix''' | ||
| | | Edit article and collect no more than 3 representative photo's from the workshop | ||
| | | | ||
| | | | ||
| Line 105: | Line 105: | ||
| [[Underground Cinema]] | | [[Underground Cinema]] | ||
| Film screening description - '''appendix''' | | Film screening description - '''appendix''' | ||
| | | Edit article and collect no more than 3 representative photo's from the workshop | ||
| | | | ||
| | | | ||
| Line 114: | Line 114: | ||
| [[Hackers & Designers Summer Talks]] | | [[Hackers & Designers Summer Talks]] | ||
| Program description - '''appendix''' | | Program description - '''appendix''' | ||
| | | Make a new page, write article and collect 3 representative photo's from the night | ||
| | | | ||
| | | | ||
| Line 124: | Line 124: | ||
| Lecture summary - '''article''' | | Lecture summary - '''article''' | ||
| Convertion video, upload to youtube/vimeo, make new page. Transcription video on this page. | | Convertion video, upload to youtube/vimeo, make new page. Transcription video on this page. | ||
| | | Select 3 representative photo's | ||
| | | | ||
| | | | ||
| Line 140: | Line 140: | ||
|15 | |15 | ||
| [[Gestural Interfacing]] | | [[Gestural Interfacing]] | ||
| Short | | Short lecture summary – '''appendix''' | ||
| Convertion video, upload to youtube/vimeo, make new page. | | Convertion video, upload to youtube/vimeo, make new page, write the summary. | ||
| | | | ||
| | | | ||
| Line 149: | Line 149: | ||
|16 | |16 | ||
| [[The potentials of technological flaws]] | | [[The potentials of technological flaws]] | ||
| Short | | Short lecture summary – '''appendix''' | ||
| Convertion video, upload to youtube/vimeo, make new page. | | Convertion video, upload to youtube/vimeo, make new page, write summary. | ||
| | | | ||
| | | | ||
| Line 158: | Line 158: | ||
| [[Interview Michael Murtaugh]] | | [[Interview Michael Murtaugh]] | ||
| Interview | | Interview | ||
| Mail Flaminia for answers, add answers of Michael | | Pending - Mail Flaminia for answers, add answers of Michael | ||
| | | | ||
| | | | ||
| Line 165: | Line 165: | ||
|- | |- | ||
|18 | |18 | ||
| [[ | | [[Interview Jona Andersen]] | ||
| Interview about the summer academy | | Interview about the summer academy | ||
| Add answers of Jona | | Add answers of Jona | ||
| Line 176: | Line 176: | ||
| [[Net launcher]] | | [[Net launcher]] | ||
| Ad Drone Defense | | Ad Drone Defense | ||
| | | finished | ||
| | | | ||
| | | | ||
| Line 183: | Line 183: | ||
|- | |- | ||
|20 | |20 | ||
| [[ | | [[Bottle rocket]] | ||
| Ad Drone Defense | | Ad Drone Defense | ||
| | | Write description, retouch and add pictures | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|21 | |21 | ||
| [[ | | [[Umbrella artillery]] | ||
| Ad Drone Defense | | Ad Drone Defense | ||
| | | Description finished, retouch and add pictures. | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|22 | |22 | ||
| [[ | | [[Arduino/Genuino UNO]] | ||
| Ad | | Ad | ||
| | | finished | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|23 | |23 | ||
| [[ | | [[Ad Theremin Sensor]] | ||
| Ad | | Ad | ||
| | | Research which sensor and where to buy it, add picture | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|24 | |24 | ||
| [[ | | [[Ad Theremin Sensor]] | ||
| Ad | | Ad | ||
| | | Research which sensor and where to buy it, add picture | ||
| | | | ||
| | | | ||
| Line 230: | Line 229: | ||
|- | |- | ||
|25 | |25 | ||
| [[Conversations]] | | [[Ad Conversations]] | ||
| Book review | | Book review | ||
| | | | ||
| Line 239: | Line 238: | ||
|- | |- | ||
| | |25 | ||
| [[Glossary]] | | [[Glossary]] | ||
| Glossary | | Glossary | ||
| Add | | Add terms and descriptions | ||
| | | James, Selby, Anja, Vicky | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |26 | ||
| [[Pizza ordering language]] | | [[Pizza ordering language]] | ||
| project example | | project example | ||
| Line 257: | Line 256: | ||
|- | |- | ||
| | |27 | ||
| [[Cocktail 1]] | | [[Cocktail 1]] | ||
| project example | | project example | ||
| Line 266: | Line 265: | ||
|- | |- | ||
| | |28 | ||
| [[Cocktail 2]] | | [[Cocktail 2]] | ||
| project example | | project example | ||
Revision as of 09:48, 14 October 2015
This is a To Do list containing all articles for the print documentation of the H&D Summer Academy
| N° | Article | Kind | Adjustments | Writer | Editor | Finished |
|---|---|---|---|---|---|---|
| 1 | Toy Hacking | Workshop description - appendix | Edit article and collect no more than 3 representative photo's from the workshop | |||
| 2 | Algorithmic Kitchen | Workshop description - appendix | Edit article and collect no more than 3 representative photo's from the workshop | |||
| 3 | Code, text and text-to-speech | Workshop description - appendix | Edit article and collect no more than 3 representative photo's from the workshop | |||
| 4 | Language Design | Workshop description - appendix | Edit article and collect no more than 3 representative photo's from the workshop | |||
| 5 | Applied Bio-Robotics | Workshop description - appendix | Edit article and collect no more than 3 representative photo's from the workshop | |||
| 6 | Error Messages | Workshop description - appendix | Edit article and collect no more than 3 representative photo's from the workshop | |||
| 7 | DIY theremin making | Workshop description - appendix | Edit article and collect no more than 3 representative photo's from the workshop | |||
| 8 | Domestic Drone Defence | Workshop description - appendix | Edit article and collect no more than 3 representative photo's from the workshop | |||
| 9 | Waag Society | Excursion description - appendix | Edit article and collect no more than 3 representative photo's from the workshop | |||
| 10 | Lava Lab | Excursion / workshop description - appendix | Edit article and collect no more than 3 representative photo's from the workshop | |||
| 11 | Underground Cinema | Film screening description - appendix | Edit article and collect no more than 3 representative photo's from the workshop | |||
| 12 | Hackers & Designers Summer Talks | Program description - appendix | Make a new page, write article and collect 3 representative photo's from the night | |||
| 13 | The right to die digitally, digital euthanasia, image rights and more | Lecture summary - article | Convertion video, upload to youtube/vimeo, make new page. Transcription video on this page. | Select 3 representative photo's | ||
| 14 | Training and the problem of data: What would it take to adopt fugitive statistics | Lecture content - article | Convertion video, upload to youtube/vimeo, make new page. Transcription video on this page. | |||
| 15 | Gestural Interfacing | Short lecture summary – appendix | Convertion video, upload to youtube/vimeo, make new page, write the summary. | |||
| 16 | The potentials of technological flaws | Short lecture summary – appendix | Convertion video, upload to youtube/vimeo, make new page, write summary. | |||
| 17 | Interview Michael Murtaugh | Interview | Pending - Mail Flaminia for answers, add answers of Michael | |||
| 18 | Interview Jona Andersen | Interview about the summer academy | Add answers of Jona | Vicky | ||
| 19 | Net launcher | Ad Drone Defense | finished | |||
| 20 | Bottle rocket | Ad Drone Defense | Write description, retouch and add pictures | |||
| 21 | Umbrella artillery | Ad Drone Defense | Description finished, retouch and add pictures. |
| ||
| 22 | Arduino/Genuino UNO | Ad | finished | |||
| 23 | Ad Theremin Sensor | Ad | Research which sensor and where to buy it, add picture | |||
| 24 | Ad Theremin Sensor | Ad | Research which sensor and where to buy it, add picture | |||
| 25 | Ad Conversations | Book review |
| |||
| 25 | Glossary | Glossary | Add terms and descriptions | James, Selby, Anja, Vicky | ||
| 26 | Pizza ordering language | project example | Add contributors, description, look at image | |||
| 27 | Cocktail 1 | project example | Add contributors, description, look at image | |||
| 28 | Cocktail 2 | project example | Add contributors, description, look at image | |||
| 30 | Cocktail 3 | project example | Add contributors, description, look at image | |||
| 31 | ErrorLeaks manifest | project example, manifest |
| |||
| 32 | 'Sad Face' Error | project example | ||||
| 33 | 'Awkward' Error | project example | Add description | |||
| 34 | 'Artificial intelligence' Error | project example | Add description |
| ||
| 35 | Movie bio-robotics | project example | Make new page with screenshots and description | |||
| 36 | Computer language history | content history workshop | adjust text, find additional information | Vicky | ||
| 37 | Computer language design schema | content workshop | edit layout table | |||
| 38 | DIY steps Theremin | DIY | ||||
| 39 | DIY steps Talking plant | DIY | ||||
| 40 | DIY steps bio-robotics | DIY | ||||
| 41 | Group pictures | Make new page with 'printable' group pictures | ||||
| 42 | HDSA2015 tweet collection | tweets | add tweets | |||
| 43 | Images test page | overview images | add images |
| ||
| 44 | Jeremy Bailey ad1 | |||||
| 45 | Jeremy Bailey ad2 | |||||
| 46 | Jeremy Bailey ad3 | |||||
| 47 | Jeremy Bailey ad4 | |||||
| 48 | Jeremy Bailey ad5 |