Book sprint 2015: Difference between revisions
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
| Edit article and collect no more than 3 representative photo's from the workshop | | Edit article and collect no more than 3 representative photo's from the workshop | ||
| | | | ||
| | | Anja (text), Vicky (photo's) | ||
| | | | ||
Line 26: | Line 26: | ||
| Edit article and collect no more than 3 representative photo's from the workshop | | Edit article and collect no more than 3 representative photo's from the workshop | ||
| | | | ||
| | | Anja (text), Vicky (photo's) | ||
| | | | ||
Line 35: | Line 35: | ||
| Edit article and collect no more than 3 representative photo's from the workshop | | Edit article and collect no more than 3 representative photo's from the workshop | ||
| | | | ||
| | | Anja (text), Vicky (photo's) | ||
| | | | ||
Line 44: | Line 44: | ||
| Edit article and collect no more than 3 representative photo's from the workshop | | Edit article and collect no more than 3 representative photo's from the workshop | ||
| | | | ||
| | | Anja (text), Vicky (photo's) | ||
| | | | ||
Line 53: | Line 53: | ||
| Edit article and collect no more than 3 representative photo's from the workshop | | Edit article and collect no more than 3 representative photo's from the workshop | ||
| | | | ||
| | | Anja (text), Vicky (photo's) | ||
| | | | ||
Line 62: | Line 62: | ||
| Edit article and collect no more than 3 representative photo's from the workshop | | Edit article and collect no more than 3 representative photo's from the workshop | ||
| | | | ||
| | | Anja (text), Vicky (photo's) | ||
| | | | ||
Line 71: | Line 71: | ||
| Edit article and collect no more than 3 representative photo's from the workshop | | Edit article and collect no more than 3 representative photo's from the workshop | ||
| | | | ||
| | | Anja (text), Vicky (photo's) | ||
| | | | ||
Line 80: | Line 80: | ||
| Edit article and collect no more than 3 representative photo's from the workshop | | Edit article and collect no more than 3 representative photo's from the workshop | ||
| | | | ||
| | | Anja (text), Vicky (photo's) | ||
| | | | ||
Line 89: | Line 89: | ||
| Edit article and collect no more than 3 representative photo's from the workshop | | Edit article and collect no more than 3 representative photo's from the workshop | ||
| | | | ||
| | | Anja (text), Vicky (photo's) | ||
| | | | ||
Line 98: | Line 98: | ||
| Edit article and collect no more than 3 representative photo's from the workshop | | Edit article and collect no more than 3 representative photo's from the workshop | ||
| | | | ||
| | | Anja (text), Vicky (photo's) | ||
| | | | ||
Line 107: | Line 107: | ||
| Edit article and collect no more than 3 representative photo's from the workshop | | Edit article and collect no more than 3 representative photo's from the workshop | ||
| | | | ||
| | | Anja (text), Vicky (photo's) | ||
| | | | ||
Line 116: | Line 116: | ||
| Make a new page, write article and collect 3 representative photo's from the night | | Make a new page, write article and collect 3 representative photo's from the night | ||
| | | | ||
| | | Anja (text), Vicky (photo's) | ||
| | | | ||
Line 123: | Line 123: | ||
| [[The right to die digitally, digital euthanasia, image rights and more]] | | [[The right to die digitally, digital euthanasia, image rights and more]] | ||
| Lecture summary - '''article''' | | Lecture summary - '''article''' | ||
| Convertion video, upload to youtube/vimeo, make new page. Transcription video on this page. | | Convertion video, upload to youtube/vimeo, make new page. Transcription video on this page. Select 3 representative photo's | ||
| Selby | |||
| | | | ||
| | | | ||
Line 133: | Line 133: | ||
| Lecture content - '''article''' | | Lecture content - '''article''' | ||
| Convertion video, upload to youtube/vimeo, make new page. Transcription video on this page. | | Convertion video, upload to youtube/vimeo, make new page. Transcription video on this page. | ||
| | | Selby | ||
| | | | ||
| | | | ||
Line 142: | Line 142: | ||
| Short lecture summary – '''appendix''' | | Short lecture summary – '''appendix''' | ||
| Convertion video, upload to youtube/vimeo, make new page, write the summary. | | Convertion video, upload to youtube/vimeo, make new page, write the summary. | ||
| | | Selby | ||
| | | | ||
| | | | ||
Line 151: | Line 151: | ||
| Short lecture summary – '''appendix''' | | Short lecture summary – '''appendix''' | ||
| Convertion video, upload to youtube/vimeo, make new page, write summary. | | Convertion video, upload to youtube/vimeo, make new page, write summary. | ||
| | | Selby | ||
| | | | ||
Line 158: | Line 158: | ||
| [[Interview Michael Murtaugh]] | | [[Interview Michael Murtaugh]] | ||
| Interview | | Interview | ||
| Pending - Mail | | Pending - Mail Flamina for answers, add answers of Michael | ||
| | | Flamina | ||
| | | | ||
| | | | ||
Line 176: | Line 176: | ||
| [[Net launcher]] | | [[Net launcher]] | ||
| Ad Drone Defense | | Ad Drone Defense | ||
| | | | ||
| | | | ||
| check | |||
| | | | ||
Line 204: | Line 204: | ||
| [[Arduino/Genuino UNO]] | | [[Arduino/Genuino UNO]] | ||
| Ad | | Ad | ||
| | | | ||
| | | | ||
| check | |||
| | | | ||
Revision as of 10:23, 14 October 2015
This is a To Do list containing all articles for the print documentation of the H&D Summer Academy
N° | Article | Kind | Adjustments | Writer | Editor | Finished |
---|---|---|---|---|---|---|
1 | Toy Hacking | Workshop description - appendix | Edit article and collect no more than 3 representative photo's from the workshop | Anja (text), Vicky (photo's) | ||
2 | Algorithmic Kitchen | Workshop description - appendix | Edit article and collect no more than 3 representative photo's from the workshop | Anja (text), Vicky (photo's) | ||
3 | Code, text and text-to-speech | Workshop description - appendix | Edit article and collect no more than 3 representative photo's from the workshop | Anja (text), Vicky (photo's) | ||
4 | Language Design | Workshop description - appendix | Edit article and collect no more than 3 representative photo's from the workshop | Anja (text), Vicky (photo's) | ||
5 | Applied Bio-Robotics | Workshop description - appendix | Edit article and collect no more than 3 representative photo's from the workshop | Anja (text), Vicky (photo's) | ||
6 | Error Messages | Workshop description - appendix | Edit article and collect no more than 3 representative photo's from the workshop | Anja (text), Vicky (photo's) | ||
7 | DIY theremin making | Workshop description - appendix | Edit article and collect no more than 3 representative photo's from the workshop | Anja (text), Vicky (photo's) | ||
8 | Domestic Drone Defence | Workshop description - appendix | Edit article and collect no more than 3 representative photo's from the workshop | Anja (text), Vicky (photo's) | ||
9 | Waag Society | Excursion description - appendix | Edit article and collect no more than 3 representative photo's from the workshop | Anja (text), Vicky (photo's) | ||
10 | Lava Lab | Excursion / workshop description - appendix | Edit article and collect no more than 3 representative photo's from the workshop | Anja (text), Vicky (photo's) | ||
11 | Underground Cinema | Film screening description - appendix | Edit article and collect no more than 3 representative photo's from the workshop | Anja (text), Vicky (photo's) | ||
12 | Hackers & Designers Summer Talks | Program description - appendix | Make a new page, write article and collect 3 representative photo's from the night | Anja (text), Vicky (photo's) | ||
13 | The right to die digitally, digital euthanasia, image rights and more | Lecture summary - article | Convertion video, upload to youtube/vimeo, make new page. Transcription video on this page. Select 3 representative photo's | Selby | ||
14 | Training and the problem of data: What would it take to adopt fugitive statistics | Lecture content - article | Convertion video, upload to youtube/vimeo, make new page. Transcription video on this page. | Selby | ||
15 | Gestural Interfacing | Short lecture summary – appendix | Convertion video, upload to youtube/vimeo, make new page, write the summary. | Selby | ||
16 | The potentials of technological flaws | Short lecture summary – appendix | Convertion video, upload to youtube/vimeo, make new page, write summary. | Selby | ||
17 | Interview Michael Murtaugh | Interview | Pending - Mail Flamina for answers, add answers of Michael | Flamina | ||
18 | Review Jona Andersen | Interview about the summer academy | Add answers of Jona | Vicky | ||
19 | Net launcher | Ad Drone Defense | check | |||
20 | Bottle rocket | Ad Drone Defense | Write description, retouch and add pictures | |||
21 | Umbrella artillery | Ad Drone Defense | Description finished, retouch and add pictures. |
| ||
22 | Arduino/Genuino UNO | Ad | check | |||
24 | Ad Theremin Sensor | Ad | Research which sensor we used and where to buy it, add picture | |||
25 | Conversations | Ad book | shorten text | Anja |
| |
26 | Glossary | Glossary | Add terms and descriptions | James, Selby, Anja, Vicky | ||
27 | Pizza ordering language | project example | How to order a pizza with Emojis, add contributors, description, find a representative image | |||
28 | Cocktail 1 | project example | Add contributors, description (refer somehow to the code), find a representative image of a cocktail | |||
29 | Cocktail 2 | project example | Add contributors, description (refer somehow to the code), find a representative image of a cocktail | |||
30 | Cocktail 3 | project example | Add contributors, description (refer somehow to the code), find a representative image of a cocktail |
| ||
31 | 'Sad Face' Error | project example | finished | |||
33 | 'Awkward' Error | project example | Add image caption? | |||
34 | 'Artificial intelligence' Error | project example | Add description and image | Vicky |
| |
35 | Movie bio-robotics | project example | Make new page with screenshots and description | Vicky | ||
36 | Computer language history | content workshop introduction | Edit text, find additional information and images | Vicky | ||
37 | Computer language design schema | content workshop | edit / layout table | Anja | ||
38 | DIY steps Theremin | DIY | Edit text and add photo's: How to make a Thermin | Anja | ||
39 | DIY steps Talking plant | DIY | Write DIY steps Github link?) and photo's: How to get your plant to talk | Selby | ||
40 | DIY steps bio-robotics | DIY | Write DIY steps making webcam microscope and add photo's | Selby | ||
41 | Group pictures | Make new page with 'printable' group pictures | Vicky | |||
42 | HDSA2015 tweet collection | tweets | add tweets | Anja | ||
43 | Images test page | overview images | add images |
| ||
44 | Jeremy Bailey ad1 | |||||
45 | Jeremy Bailey ad2 | |||||
46 | Jeremy Bailey ad3 | |||||
47 | Jeremy Bailey ad4 | |||||
48 | Jeremy Bailey ad5 |