Juliette Communication x Production Budget: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Project}} | {{Project | ||
|Name=Juliette Communication x Production Budget | |||
|Owner=Juliette Lizotte | |||
|Hours=190 | |||
|Budget=Stimuleringsfonds and AFK | |||
|Period=January - December 2021 | |||
}} | |||
At a rate of 40€ an hour I dedicate 19 hours per month (750€/month) over the course of 10 months to: | At a rate of 40€ an hour I dedicate 19 hours per month (750€/month) over the course of 10 months to: | ||
Revision as of 08:29, 15 April 2021
| Juliette Communication x Production Budget | |
|---|---|
| Name | Juliette Communication x Production Budget |
| Owner | Juliette Lizotte |
| Hours | 190 |
| Budget | Stimuleringsfonds and AFK |
| Categories | [[]] |
| Period | January - December 2021 |
At a rate of 40€ an hour I dedicate 19 hours per month (750€/month) over the course of 10 months to:
* everyday communication including emailing with participants of workshops and the summer academy * updating the website * writing, reviewing, contributing to grant applications or reports * production of specific projects such as the yearly publication * instagram presence * HD meetings * archiving projects
These 19 hours per months are split in different budgets:
8 hours Communication 7 hours Production 2 hours Documentation 2 hours Development & funding