Coded Performance: Difference between revisions
(Created page with "{{Event |Name=Coded Performance |Location=NDSM |Date=2019/07/23 |Time=9:30-16:30 |PeopleOrganisations=Zhi-fang Li, Maxim Safioulline |Type=HDSA2019 |Web=Yes |Print=No }} In a...") |
No edit summary |
||
Line 9: | Line 9: | ||
|Print=No | |Print=No | ||
}} | }} | ||
[[File:Brainwave2.jpg]] | |||
In a world run by big data our subjective experiences often go unnoticed or unappreciated - by ourselves first and foremost. We wanted to look into the possibilities of embodying the intangible - to peek under the straightforward quantifiable actions and expressions into the murky waters of emotions and bodily reactions. | In a world run by big data our subjective experiences often go unnoticed or unappreciated - by ourselves first and foremost. We wanted to look into the possibilities of embodying the intangible - to peek under the straightforward quantifiable actions and expressions into the murky waters of emotions and bodily reactions. | ||
<gallery> | |||
Brainpresentation.jpg | |||
JujuBrainwave.jpg | |||
Lunch2.jpg | |||
</gallery> | |||
How do we as designers account for the unaccountable - the sensory perceptions, the way our brains and our minds respond to them and adapt to the challenging and unpredictable situations? We chose the media of non-competitive games and brain-computer interfaces to make the attempt to come to terms with these complexities and challenge the existing design methodologies. | How do we as designers account for the unaccountable - the sensory perceptions, the way our brains and our minds respond to them and adapt to the challenging and unpredictable situations? We chose the media of non-competitive games and brain-computer interfaces to make the attempt to come to terms with these complexities and challenge the existing design methodologies. | ||
We invited the participants to challenge their assumptions, re-examine their approaches and to attempt to take a different look at how they - their mind sand bodies - respond to new challenges. We hoped that as a result they would come away with a new understanding of themselves and their design practice. | We invited the participants to challenge their assumptions, re-examine their approaches and to attempt to take a different look at how they - their mind sand bodies - respond to new challenges. We hoped that as a result they would come away with a new understanding of themselves and their design practice. | ||
{{#ev:youtube|1vQUkZs2hoU}} |
Revision as of 13:51, 20 February 2020
Coded Performance | |
---|---|
Name | Coded Performance |
Location | NDSM |
Date | 2019/07/23 |
Time | 9:30-16:30 |
PeopleOrganisations | Zhi-fang Li, Maxim Safioulline |
Type | HDSA2019 |
Web | Yes |
No |
In a world run by big data our subjective experiences often go unnoticed or unappreciated - by ourselves first and foremost. We wanted to look into the possibilities of embodying the intangible - to peek under the straightforward quantifiable actions and expressions into the murky waters of emotions and bodily reactions.
How do we as designers account for the unaccountable - the sensory perceptions, the way our brains and our minds respond to them and adapt to the challenging and unpredictable situations? We chose the media of non-competitive games and brain-computer interfaces to make the attempt to come to terms with these complexities and challenge the existing design methodologies.
We invited the participants to challenge their assumptions, re-examine their approaches and to attempt to take a different look at how they - their mind sand bodies - respond to new challenges. We hoped that as a result they would come away with a new understanding of themselves and their design practice.