So if you are so smart...: Difference between revisions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|Print=No | |Print=No | ||
}} | }} | ||
[[File:Connect_1.png|600px]] | |||
[[File:Connect_3.png|600px]] | |||
[[File:Connect_4.png|600px]] | |||
[[File:Connect_5.png|600px]] | |||
[[File:Connect_6.png|600px]] | |||
- "The Growing Pains of Collaborative Type Design II", workshop by Moniker! | - "The Growing Pains of Collaborative Type Design II", workshop by Moniker! |
Revision as of 15:09, 25 May 2017
So if you are so smart... | |
---|---|
Name | So if you are so smart... |
Location | De PUNT |
Date | 2014/01/23 |
Time | 19:00 |
PeopleOrganisations | Moniker, Emilio Moreno |
Type | Meetup |
Web | Yes |
No |
- "The Growing Pains of Collaborative Type Design II", workshop by Moniker! - De Punt is going to launch their new Bitcoin cash register – Emilio Moreno will talk about: "Other Issues: Currency delimiting Sovereignty"
Soup for 3€ or 0,0049 ฿* Beer for 2€ or 0,0033 ฿*
- Bitcoin beer price based on the rate of january 14th 2014