RIBL dinner: Difference between revisions
(Created page with "{{Event |Name=RIBL dinner |Location=De Bonte Zwaan |Date=2018/07/25 |Time=19:00-21:00 |PeopleOrganisations=Meike Hardt |Type=HDSA2018 |Web=Yes |Print=No }} The Research Instit...") |
m (Text replacement - "{{#ev:youtube\|(.*)}}" to "<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/$1"></htmltag> ") |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|Date=2018/07/25 | |Date=2018/07/25 | ||
|Time=19:00-21:00 | |Time=19:00-21:00 | ||
|PeopleOrganisations= | |PeopleOrganisations=RIBL | ||
|Type=HDSA2018 | |Type=HDSA2018 | ||
|Web=Yes | |Web=Yes | ||
|Print=No | |Print=No | ||
}} | }} | ||
[[File:Ribl2.jpg]] | |||
The Research Institute for Botanical Linguistics was founded at HSDA in 2017. | The Research Institute for Botanical Linguistics was founded at HSDA in 2017. | ||
We question knowledge production and truthmaking that is “all too human”[1] | We question knowledge production and truthmaking that is “all too human”[1] | ||
We | <gallery> | ||
Together we | RIBL1.jpg | ||
Ribl3.jpg | |||
Ribl4.jpg | |||
Ribl5.jpg | |||
Ribl6.jpg | |||
</gallery> | |||
We organised a plant-centered dinner. | |||
Together we looked into ways of making the non-human as contributors to knowledge production. | |||
What does it take to shift the human perspective to plants? | What does it take to shift the human perspective to plants? | ||
What language and tools are needed to connect with botanicals? | What language and tools are needed to connect with botanicals? | ||
While eating plants we | While eating plants we discussed, made sketches, prototypes that enable us to shift the perspective and tune in to the world of botanicals. | ||
[[File:Plantsinpplephone.gif]] | |||
Search your phone library for photos of plants. What is their position in the frame? What is your relation to them? | |||
1. We borrow the expression: "All too human" of one of Rosi Braidotti´s lecture title: Posthuman, All Too Human, Rosi Braidotti (2017, May) Posthuman, All Too Human. Lecture given at Durham University as part of the Durham Castle Lectures Series 2016/17 | |||
'''The plant dance''' | |||
<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/GKBGnpa6OVs"></htmltag> | |||
[[File:RIBL.jpg|thumb]] | [[File:RIBL.jpg|thumb]] | ||
<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/yPpaRLFztAc"></htmltag> |
Latest revision as of 08:47, 30 January 2024
RIBL dinner | |
---|---|
Name | RIBL dinner |
Location | De Bonte Zwaan |
Date | 2018/07/25 |
Time | 19:00-21:00 |
PeopleOrganisations | RIBL |
Type | HDSA2018 |
Web | Yes |
No |
The Research Institute for Botanical Linguistics was founded at HSDA in 2017. We question knowledge production and truthmaking that is “all too human”[1]
We organised a plant-centered dinner. Together we looked into ways of making the non-human as contributors to knowledge production. What does it take to shift the human perspective to plants? What language and tools are needed to connect with botanicals? While eating plants we discussed, made sketches, prototypes that enable us to shift the perspective and tune in to the world of botanicals.
Search your phone library for photos of plants. What is their position in the frame? What is your relation to them?
1. We borrow the expression: "All too human" of one of Rosi Braidotti´s lecture title: Posthuman, All Too Human, Rosi Braidotti (2017, May) Posthuman, All Too Human. Lecture given at Durham University as part of the Durham Castle Lectures Series 2016/17
The plant dance