So if you are so smart...: Difference between revisions
(added collaborator) |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|Print=No | |Print=No | ||
}} | }} | ||
[[File:Connect_1.png | [[File:Connect_1.png]] | ||
=== A night of collaborative acts and cryptocurrency === | === A night of collaborative acts and cryptocurrency === | ||
Line 22: | Line 22: | ||
</gallery> | </gallery> | ||
[[File:So smart.jpg| | [[File:So smart.jpg|thumb|]] | ||
Line 34: | Line 34: | ||
Part 3: "Other Issues: Currency delimiting Sovereignty" a talk by [ | Part 3: "Other Issues: Currency delimiting Sovereignty" a talk by [[Emilio Moreno]] – a Spanish artist, based in Amsterdam and Madrid, who researches the the history of money and alternative currencies. | ||
[[File:So smart 1.jpg| | [[File:So smart 1.jpg|thumb|]] |
Latest revision as of 16:29, 12 January 2020
So if you are so smart... | |
---|---|
Name | So if you are so smart... |
Location | De PUNT |
Date | 2014/01/23 |
Time | 19:00 |
PeopleOrganisations | Moniker, Emilio Moreno |
Type | Meetup |
Web | Yes |
No |
A night of collaborative acts and cryptocurrency
Part 1: "The Growing Pains of Collaborative Type Design II", workshop by Moniker
Part 2: De Punt's Bitcoin cash register launch
Soup for 3€ or 0,0049 ฿* Beer for 2€ or 0,0033 ฿*
- Bitcoin beer price based on the rate of january 14th 2014
Part 3: "Other Issues: Currency delimiting Sovereignty" a talk by Emilio Moreno – a Spanish artist, based in Amsterdam and Madrid, who researches the the history of money and alternative currencies.