Farming bots: Difference between revisions
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
[[File:chicken.jpeg|400px|Chicken]] | [[File:chicken.jpeg|400px|Chicken]] | ||
[[Bongani Ricky Masuku]] | [[Bongani Ricky Masuku]] had planned to host a 2 day workshop building on his experience as developer and inventor in the Zimbabwean context. His specialty: disrupting the agriculture industry, smart farming technologies, automated chicken feeding bots, harvesting is to mitigate methane emissions to reduce climate impact of hydro reservoirs, monitoring bee hive activity… | ||
During the Farming Bot workshop participants | During the Farming Bot workshop participants would have learnt how to build an affordable Ag data kit that helps farmers collect farming data both “ON” & “OFF” grid | ||
Contents: | Contents: | ||
Line 25: | Line 25: | ||
{{#ev:youtube|https://www.youtube.com/watch?v=Ky_bmYr68dM|400|right| Introduction of the Farming Bots workshop - part 1 |frame}} | {{#ev:youtube|https://www.youtube.com/watch?v=Ky_bmYr68dM|400|right| Introduction of the Farming Bots workshop - part 1 |frame}} | ||
[[Category:Event]] | [[Category:Event]] |
Revision as of 17:57, 27 November 2017
Farming bots | |
---|---|
Name | Farming bots |
Location | De Ruimte |
Date | 2017/08/07-2017/08/08 |
Time | 10:00-18:00 |
PeopleOrganisations | Bongani Ricky Monsuku |
Type | HDSA2017 - On and Off the Grid - call for participation |
Web | Yes |
No |
Due to unfortunate circumstances this workshop is canceled and will be replaced by the Edible Computing workshop by Dennis de Bel
Bongani Ricky Masuku had planned to host a 2 day workshop building on his experience as developer and inventor in the Zimbabwean context. His specialty: disrupting the agriculture industry, smart farming technologies, automated chicken feeding bots, harvesting is to mitigate methane emissions to reduce climate impact of hydro reservoirs, monitoring bee hive activity…
During the Farming Bot workshop participants would have learnt how to build an affordable Ag data kit that helps farmers collect farming data both “ON” & “OFF” grid
Contents:
- Theoretical introduction on agriculture
- Learning about the Arduino and its peripherals
- Understanding the Arduino (A hands-on approach)
- Controlling actuators using sensors