So if you are so smart...: Difference between revisions
(edited, added links & images) |
No edit summary |
||
| Line 23: | Line 23: | ||
[[File:So smart.jpg|450px|]] | [[File:So smart.jpg|450px|]] | ||
Part 2: De Punt's Bitcoin cash register launch | Part 2: De Punt's Bitcoin cash register launch | ||
| Line 30: | Line 31: | ||
*Bitcoin beer price based on the rate of january 14th 2014 | *Bitcoin beer price based on the rate of january 14th 2014 | ||
Part 3: "Other Issues: Currency delimiting Sovereignty" a talk by [https://www.emiliomoreno.info/ Emilio Moreno] | Part 3: "Other Issues: Currency delimiting Sovereignty" a talk by [https://www.emiliomoreno.info/ Emilio Moreno] | ||
Revision as of 14:58, 21 June 2017
| So if you are so smart... | |
|---|---|
| Name | So if you are so smart... |
| Location | De PUNT |
| Date | 2014/01/23 |
| Time | 19:00 |
| PeopleOrganisations | Moniker, Emilio Moreno |
| Type | Meetup |
| Web | Yes |
| No | |
A night of collaborative acts and cryptocurrency
Part 1: "The Growing Pains of Collaborative Type Design II", workshop by Moniker
Part 2: De Punt's Bitcoin cash register launch
Soup for 3€ or 0,0049 ฿* Beer for 2€ or 0,0033 ฿*
- Bitcoin beer price based on the rate of january 14th 2014
Part 3: "Other Issues: Currency delimiting Sovereignty" a talk by Emilio Moreno