Language statistics

This page shows translation statistics for all message groups for a language.

Display preferences

Translation statistics for Kurdish (Arabic script) (recent translations).

Message group Messages Untranslated Completion Reviewed Outdated
'Figuring Things Out Together' @TROEF Leiden 16 16 0% 0% 0%
A network in a network 9 9 0% 0% 0%
About 10 10 0% 0% 0%
Accessibility 15 15 0% 0% 0%
Contact 8 8 0% 0% 0%
Creatieve Code Workshop 7 7 0% 0% 0%
Creative Coded Game 4 4 0% 0% 0%
Criptastic Hack Meeting: Riding / Snorkeling / Surfing and Burrowing into Time Undercurrents 14 14 0% 0% 0%
Emoji Proxies & Ghost Messengers 9 9 0% 0% 0%
HD Bulletin 1 12 12 0% 0% 0%
HDSC2024 OPEN PROGRAM! 40 40 0% 0% 0%
Her-story of technology 3 3 0% 0% 0%
Main Page 13 13 0% 0% 0%
Making Matters Workshop Documenta 15 15 15 0% 0% 0%
Mapping Typologies 3 3 0% 0% 0%
Miniature Worldbuilding 2 2 0% 0% 0%
Nobodies for Bots 8 8 0% 0% 0%
Open Call for Collaboration: Connecting Otherwise 22 22 0% 0% 0%
Open Call for Participation! HDSA2022 Connecting Otherwise 32 32 0% 0% 0%
Open Call! HDSA2021: Hello World? 12 12 0% 0% 0%
Open Call! HDSC2024 - Unruly Currents & Everyday Piracy 36 36 0% 0% 0%
PrePostPrint NL Meetup 2 10 10 0% 0% 0%
Privacy 7 7 0% 0% 0%
Public Film Screening 9 9 0% 0% 0%
Screentime Airtime Facetime: Practicing Hybridity in Cultural Institutions 6 6 0% 0% 0%
Self-organized: Breaking the Organigram 27 27 0% 0% 0%
Sounds from Earth (워크숍) @PaTi 29 29 0% 0% 0%
Sounds from Earth @ Bottle Factory 12 12 0% 0% 0%
Sounds from Earth @ NDSM 17 17 0% 0% 0%
Sounds from Earth @ Sandberg Design Department 21 21 0% 0% 0%
Sounds from Earth: an evening of open source sound experimentations @ occii 23 23 0% 0% 0%
The Age of Dust 12 12 0% 0% 0%
The Book Society – Publishing Sideways – Talk and Workshop 14 14 0% 0% 0%
The Hacked Orchestra @ Muziekgebouw aan 't IJ 28 28 0% 0% 0%
The Hacked Orchestra @ NDSM Open 10 10 0% 0% 0%
The Living Archives Talkshop 5 5 0% 0% 0%
The Memory of the 25th Hour 7 7 0% 0% 0%
Unionizing the Speculative 11 11 0% 0% 0%
Where is Every Body? 39 39 0% 0% 0%
Workshop and exhibition visit MU Hybrid Art House, Eindhoven 8 8 0% 0% 0%
Zinecamp 2023 5 5 0% 0% 0%
All message groups together 590 590 0% 0% 0%