Collaboratory Creative Coding Jam: Difference between revisions
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
}} | }} | ||
[[File:1 CodingJam.png|300px]] | [[File:1 CodingJam.png|300px]] | ||
I would like to propose a creative coding workshop on Hydra Video Synth, an open-source browser-based tool created by Olivia Jack. Hydra is written in Javascript and takes inspiration from modular synths. Extensive documentation about Hydra can be found online. Hydra can be used to create visuals from scratch, as well as manipulate pre-recorded videos or live streams, sketches can be mouse and audio reactive. After an introduction of the main primitives, textures and commands, we will do a collective live jam. | I would like to propose a creative coding workshop on Hydra Video Synth, an open-source browser-based tool created by Olivia Jack. Hydra is written in Javascript and takes inspiration from modular synths. Extensive documentation about Hydra can be found online. Hydra can be used to create visuals from scratch, as well as manipulate pre-recorded videos or live streams, sketches can be mouse and audio reactive. After an introduction of the main primitives, textures and commands, we will do a collective live jam. | ||
Revision as of 16:50, 27 June 2024
Collaboratory Creative Coding Jam | |
---|---|
Name | Collaboratory Creative Coding Jam |
Location | Het Wilde Weg |
Date | 2024/07/20 |
Time | 14:00-17:00 |
PeopleOrganisations | Alice Picco |
Type | HDSC2024 |
Web | Yes |
No |
I would like to propose a creative coding workshop on Hydra Video Synth, an open-source browser-based tool created by Olivia Jack. Hydra is written in Javascript and takes inspiration from modular synths. Extensive documentation about Hydra can be found online. Hydra can be used to create visuals from scratch, as well as manipulate pre-recorded videos or live streams, sketches can be mouse and audio reactive. After an introduction of the main primitives, textures and commands, we will do a collective live jam.
- duration: 2 to 3 hours
- number of participants: max 15
- materials / tools: hdmi cable, projector/tv
- what do participants need to prepare: obs studio or other screencasting software
My name is Alice (they/he) and I am currently a researcher at Institute of Network Cultures in Amsterdam. I am also currently a participant in Voices of Makers, a digital mapping program coordinated by The Hmm and DEN Institute of Culture and Knowledge, focused on mapping digital cultural spaces for digital transformation of cultural institutions in The Netherlands.