HDSA2019: Coded Bodies: Difference between revisions
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
}} | }} | ||
Coded Bodies | ==Coded Bodies== |
Revision as of 15:15, 20 February 2020
HDSA2019: Coded Bodies | |
---|---|
Name | HDSA 2019 |
Location | NDSM, Mediamatic, Waag Society, Makers Lab of the University of Amsterdam, Butcher's Tears, NDSM Fuse |
Date | 2019/07/15-2019/07/26 |
Time | [[]] |
PeopleOrganisations | Erik Overmeire, Andrea Valliere, Ana Jeličić, Jonas Bohatsch, Dasha Ilina, Loes Bogers, Ollie George, Char Stiles, Eurico Sá Fernandes, Tanya Ermolaeva, Leon Butler, Lenka Hamosova, Pavol Rusnak, Zhi-fang Li, Maxim Safioulline, Annika Kappner, Jennifer Veldman, Gabriel Fontana, Erin Gatz |
Type | [[]] |
Web | Yes |
No |