Build your own node: Difference between revisions
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|Print=No | |Print=No | ||
}} | }} | ||
In a 2-day workshop we will dive into hardware – with guidance of the LoRaWAN expert Frank Beks | In a 2-day workshop we will dive into hardware – with guidance of the LoRaWAN expert Frank Beks [https://www.thethingsnetwork.org/ The Things Network]- build and connect a node from scratch.
| ||
In the end it should look something like this: | In the end it should look something like this: | ||
[[File:node-frank.jpg]] | [[File:node-frank.jpg]] | ||
Revision as of 13:06, 29 May 2017
| Build your own node | |
|---|---|
| Name | Build your own node |
| Location | De Ruimte |
| Date | 2017/07/30-2017/08/01 |
| Time | 10:00-18:00 |
| PeopleOrganisations | The Things Network |
| Type | HDSA2017 |
| Web | Yes |
| No | |
In a 2-day workshop we will dive into hardware – with guidance of the LoRaWAN expert Frank Beks The Things Network- build and connect a node from scratch. In the end it should look something like this:
