Color Examination: Difference between revisions
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
}} | }} | ||
[[File:Colorworkshop.jpg]] | [[File:Colorworkshop.jpg]] | ||
{{#ev:youtube|75WFTHpOw8Y}} | |||
This workshop introduced how to examine color aided by simple software, for example Max/Msp environment. | This workshop introduced how to examine color aided by simple software, for example Max/Msp environment. | ||
Line 31: | Line 33: | ||
Colors3.jpg | Colors3.jpg | ||
</gallery> | </gallery> | ||
{{#ev:youtube|jSMZU4spk7g}} |
Revision as of 17:06, 17 August 2018
Color Examination | |
---|---|
Name | Color Examination |
Location | De Bonte Zwaan |
Date | 2018/07/30 |
Time | 10:00-13:00 |
PeopleOrganisations | Biyi Wen |
Type | HDSA2018 |
Web | Yes |
No |
This workshop introduced how to examine color aided by simple software, for example Max/Msp environment. The thematic interest for color is coming from observation of color presented and regulated in design practice.
The programming is composed of basic introduction to Max/Msp program and how to use it to evaluate color.
Participants needed to install Max/Msp program and Processing on their computer before the workshop. For Max/Msp a free trial version is sufficient. Processing software is free to download.