Culinary hacking: Difference between revisions
(added cover photo) |
(edited) |
||
Line 11: | Line 11: | ||
[[File:Culinary hacking.jpg|250px|]] | [[File:Culinary hacking.jpg|250px|]] | ||
=== A christmas drink/soup/data-tasting at De Punt === | |||
Together with [[The Center for Genomic Gastronomy]] the 2nd year graphic design students of Willem de Kooning Academy turned De Punt into a food lab! At the end of their 2–day workshop, hosted by [[De PUNT]] they presented a 10 course menu, first to a beta-tasting jury and then to De Punt and friends. | |||
One of each could be purchased at an open auction. The outcome of the bidding went into a small publication containing their 2–day research and food laboratory documentation: "Cooking with Constraints – Leaks, Databases & Policies". | |||
[[File:Food hack.jpg|350px|]] | [[File:Food hack.jpg|350px|]] | ||
Revision as of 11:48, 22 June 2017
Culinary hacking | |
---|---|
Name | Culinary hacking |
Location | De PUNT |
Date | 2013/12/19 |
Time | 19:00 |
PeopleOrganisations | The Center for Genomic Gastronomy, Hackers & Designers |
Type | Meetup |
Web | Yes |
No |
A christmas drink/soup/data-tasting at De Punt
Together with The Center for Genomic Gastronomy the 2nd year graphic design students of Willem de Kooning Academy turned De Punt into a food lab! At the end of their 2–day workshop, hosted by De PUNT they presented a 10 course menu, first to a beta-tasting jury and then to De Punt and friends.
One of each could be purchased at an open auction. The outcome of the bidding went into a small publication containing their 2–day research and food laboratory documentation: "Cooking with Constraints – Leaks, Databases & Policies".