Michael Murtaugh: Difference between revisions
No edit summary |
(added picture) |
||
Line 3: | Line 3: | ||
}} | }} | ||
[[Category:Collaborators]] | [[Category:Collaborators]] | ||
[[File:Murtaugh.jpg|250px|]] | |||
Michael Murtaugh (Champaign, Illinois, USA) designs and researches | Michael Murtaugh (Champaign, Illinois, USA) designs and researches | ||
community databases, interactive documentary, and tools for new forms of reading and writing online. He teaches on the Masters Degree programme in Design and Communication at the Piet Zwart Institute in Rotterdam. | community databases, interactive documentary, and tools for new forms of reading and writing online. He teaches on the Masters Degree programme in Design and Communication at the Piet Zwart Institute in Rotterdam. |
Revision as of 17:20, 19 June 2017
Michael Murtaugh (Champaign, Illinois, USA) designs and researches
community databases, interactive documentary, and tools for new forms of reading and writing online. He teaches on the Masters Degree programme in Design and Communication at the Piet Zwart Institute in Rotterdam.
Workshop
Workshops about Code, text and text-to-speech during HDSA2015
Workshop about Networked Labor with Nicolas Malevé during HDSA2016