The Momentary Zine: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Events | {{Events | ||
|Name=Scraping, counting, sorting | |Name=Scraping, counting, sorting | ||
|Location=Zinefest Berlin 2015, Gneisenaustr. 2A, Berlin | |Location=Zinefest Berlin 2015, Gneisenaustr. 2A, Berlin | ||
|Date=2015/ | |Date=2015/08/07 | ||
|Time=12:00-18:00 | |Time=12:00-18:00 | ||
|PeopleOrganisations= Selby Gildemacher, James Bryan Graves, Anja Groten, Vicky de Visser | |PeopleOrganisations=Selby Gildemacher, James Bryan Graves, Anja Groten, Vicky de Visser | ||
|Type=Workshop | |Type=Workshop | ||
|Web=Yes | |Web=Yes | ||
|Print=No | |Print=No | ||
}} | }} | ||
Come and make your personal Momentary Zine. Hackers & Designers installs an interactive Publication Station at Zinefest Berlin. By speaking into a microphone the visitors can create their own zine with a thermal printer. The spoken word will be automatically translated into Zine content and images will be piulled from image search. Come and try it out yourself! | Come and make your personal Momentary Zine. Hackers & Designers installs an interactive Publication Station at Zinefest Berlin. By speaking into a microphone the visitors can create their own zine with a thermal printer. The spoken word will be automatically translated into Zine content and images will be piulled from image search. Come and try it out yourself! | ||
[http://zinefestberlin.com/ zinefestberlin.com] | [http://zinefestberlin.com/ zinefestberlin.com] |
Revision as of 17:12, 22 October 2015
Template:Events Come and make your personal Momentary Zine. Hackers & Designers installs an interactive Publication Station at Zinefest Berlin. By speaking into a microphone the visitors can create their own zine with a thermal printer. The spoken word will be automatically translated into Zine content and images will be piulled from image search. Come and try it out yourself!