Obfuscation Budget: Difference between revisions
(Created page with "{{Project |Name=Obfuscation Budget |Owner=Anja Groten |Hours=20 |Budget=Stimuleringsfonds |Categories=100% Development Program |Period=January - May 2021 }} ==Budget:== co...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|Period=January - May 2021 | |Period=January - May 2021 | ||
}} | }} | ||
==Budget | ==Overall Budget (paid by TU Delft)== | ||
concept & design: Fee 60 / hrs -- 44hrs --- 2640,00 -- invoiced by anja | ===concept & design: Fee 60 / hrs -- 44hrs --- 2640,00 -- invoiced by anja=== | ||
website choreography | *website choreography | ||
wireframing, content overviews -- 12 | *wireframing, content overviews -- 12 | ||
structuring content (includes some editing work but main editing should be done by organization) -- 4 | *structuring content (includes some editing work but main editing should be done by organization) -- 4 | ||
visual identity 8 hrs + 2 hrs revisions + 2 for banners and adaption to different formats -- 12 | *visual identity 8 hrs + 2 hrs revisions + 2 for banners and adaption to different formats -- 12 | ||
includes: banner, image for communciation/promotion purposes | *includes: banner, image for communciation/promotion purposes | ||
testing & tweaking (last adjustments of css stuff together with Karl) (karl: 4 hrs) anja: 4 hrs -- 8 | *testing & tweaking (last adjustments of css stuff together with Karl) (karl: 4 hrs) anja: 4 hrs -- 8 | ||
reader (pdf to self-print) -- 6hrs + 2hrs -- 8 | *reader (pdf to self-print) -- 6hrs + 2hrs -- 8 | ||
development: Fee 60 / hrs -- 38hrs --- 2280,00 -- invoiced by karl | ===development: Fee 60 / hrs -- 38hrs --- 2280,00 -- invoiced by karl=== | ||
backend: -- 6 | *backend: -- 6 | ||
content management system -- 4 | *content management system -- 4 | ||
webSocket server -- 2 | *webSocket server -- 2 | ||
frontend: -- 16 | *frontend: -- 16 | ||
static content -- 2hrs | *static content -- 2hrs | ||
dynamic stuff: chats, liveness, bots as peers, livestream, etc... -- 14 | *dynamic stuff: chats, liveness, bots as peers, livestream, etc... -- 14 | ||
interfacing / integration with external tools | *interfacing / integration with external tools | ||
bbb bots – 16 | *bbb bots – 16 | ||
room info | *room info | ||
pad content | *pad content | ||
chat content | *chat content | ||
external chat (different channels) (part of frontend / backend budget) | *external chat (different channels) (part of frontend / backend budget) | ||
===Project management: Fee 40/hrs -- 27 hrs -- 1080,00 -- invoiced by karl & anja (540,00 each)=== | |||
*estimated meeting time: -- 21 | |||
*past meetings: -- 6 | |||
*future meetings 5 meetings -- 15 | |||
*project management & communication -- 6 | |||
--- total 6000 | --- total 6000 | ||
Additional budget -- | ==Additional budget -- 1200,00 -- invoiced by karl (paid by TU Delft)== | ||
1200,00 | |||
-- | ==Additional co-funding (from H&D budget)== | ||
*20 hrs financed from H&D -- invoiced by karl / partially by andre .. rate 40,00 | |||
-- | --- total 800 |
Latest revision as of 19:01, 14 May 2021
Obfuscation Budget | |
---|---|
Name | Obfuscation Budget |
Owner | Anja Groten |
Hours | 20 |
Budget | Stimuleringsfonds |
Categories | 100% Development Program |
Period | January - May 2021 |
Overall Budget (paid by TU Delft)
concept & design: Fee 60 / hrs -- 44hrs --- 2640,00 -- invoiced by anja
- website choreography
- wireframing, content overviews -- 12
- structuring content (includes some editing work but main editing should be done by organization) -- 4
- visual identity 8 hrs + 2 hrs revisions + 2 for banners and adaption to different formats -- 12
- includes: banner, image for communciation/promotion purposes
- testing & tweaking (last adjustments of css stuff together with Karl) (karl: 4 hrs) anja: 4 hrs -- 8
- reader (pdf to self-print) -- 6hrs + 2hrs -- 8
development: Fee 60 / hrs -- 38hrs --- 2280,00 -- invoiced by karl
- backend: -- 6
- content management system -- 4
- webSocket server -- 2
- frontend: -- 16
- static content -- 2hrs
- dynamic stuff: chats, liveness, bots as peers, livestream, etc... -- 14
- interfacing / integration with external tools
- bbb bots – 16
- room info
- pad content
- chat content
- external chat (different channels) (part of frontend / backend budget)
Project management: Fee 40/hrs -- 27 hrs -- 1080,00 -- invoiced by karl & anja (540,00 each)
- estimated meeting time: -- 21
- past meetings: -- 6
- future meetings 5 meetings -- 15
- project management & communication -- 6
--- total 6000
Additional budget -- 1200,00 -- invoiced by karl (paid by TU Delft)
Additional co-funding (from H&D budget)
- 20 hrs financed from H&D -- invoiced by karl / partially by andre .. rate 40,00
--- total 800