The Body Electric: Wearables!: Difference between revisions
No edit summary |
m (Text replacement - "{{#ev:youtube\|(.*)}}" to "<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/$1"></htmltag> ") |
||
(One intermediate revision by one other user not shown) | |||
Line 10: | Line 10: | ||
}} | }} | ||
[[File: | [[File:Wearables10.jpg]] | ||
To conclude the HDSA2019 Hackers & Designers proposed a two day workshop to push our understanding of technologies in relation to our bodies further. [http://www.lifthoofd.nl Erik Overmeire] introduced us to the making of wearable tech using sensors, arduinos and leds. Building on the data collection and the sensors experimentations done in prior workshops we developed futuristic wearables that visualised our environment (our inner selves) in relation to our environment. | To conclude the HDSA2019 Hackers & Designers proposed a two day workshop to push our understanding of technologies in relation to our bodies further. [http://www.lifthoofd.nl Erik Overmeire] introduced us to the making of wearable tech using sensors, arduinos and leds. Building on the data collection and the sensors experimentations done in prior workshops we developed futuristic wearables that visualised our environment (our inner selves) in relation to our environment. | ||
<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/iUrGoMBNBY8"></htmltag> | |||
<gallery> | <gallery> | ||
Line 27: | Line 28: | ||
Erik Overmeire has been working on developing this kind of technology for several art projects such as [http://www.lifthoofd.nl/portfolio/the-human-sensor/ The Human Sensor] and [http://www.lifthoofd.nl/portfolio/coral-love-stories-1/ Coral Love Stories] for the artist Kasia Molga or [http://www.lifthoofd.nl/portfolio/wearable-facade/ Wearable Facade] for Popkalab. | Erik Overmeire has been working on developing this kind of technology for several art projects such as [http://www.lifthoofd.nl/portfolio/the-human-sensor/ The Human Sensor] and [http://www.lifthoofd.nl/portfolio/coral-love-stories-1/ Coral Love Stories] for the artist Kasia Molga or [http://www.lifthoofd.nl/portfolio/wearable-facade/ Wearable Facade] for Popkalab. | ||
<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/sXZQTSujhPI"></htmltag> | |||
<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/JFi277xMrQg"></htmltag> |
Latest revision as of 08:49, 30 January 2024
The Body Electric: Wearables! | |
---|---|
Name | The Body Electric: Wearables! |
Location | NDSM |
Date | 2019/07/25-2019/07/26 |
Time | 9:30-16:30 |
PeopleOrganisations | Erik Overmeire, Hackers & Designers |
Type | HDSA2019 |
Web | Yes |
No |
To conclude the HDSA2019 Hackers & Designers proposed a two day workshop to push our understanding of technologies in relation to our bodies further. Erik Overmeire introduced us to the making of wearable tech using sensors, arduinos and leds. Building on the data collection and the sensors experimentations done in prior workshops we developed futuristic wearables that visualised our environment (our inner selves) in relation to our environment.
Erik Overmeire has been working on developing this kind of technology for several art projects such as The Human Sensor and Coral Love Stories for the artist Kasia Molga or Wearable Facade for Popkalab.