Volumetric Capture Lab: Difference between revisions
No edit summary |
m (Text replacement - "{{#ev:youtube\|(.*)}}" to "<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/$1"></htmltag> ") |
||
(8 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
|Name=Volumetric Capture Lab | |Name=Volumetric Capture Lab | ||
|Location=NDSM | |Location=NDSM | ||
|Date=22 | |Date=2019/07/22 | ||
|Time=9:30-16:30 | |Time=9:30-16:30 | ||
|PeopleOrganisations=Tanya Ermolaeva, Leon Butler | |PeopleOrganisations=Tanya Ermolaeva, Leon Butler | ||
Line 9: | Line 9: | ||
|Print=No | |Print=No | ||
}} | }} | ||
[[File:H&DGif.gif]] | |||
The goal of this workshop was to expose participants of all levels to the ability to utilize volumetric capture experiences for creative purposes. | |||
[[File:VolCapture1.jpg|thumb]] | |||
We introduced examples and theory around volumetric capture and together we created interactive experiences based on the body, ways to illustrate the different worlds and how people communicate. | |||
[[File:VolCapture2.jpg|thumb]] | |||
The emergence of volumetric filming making has added a new paradigm in the creation of work in which the user can explore the spaces. | |||
<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/UGAqauZdOWM"></htmltag> | |||
<gallery> | |||
VolCapture4.jpg | |||
VolCapture3.jpg | |||
VolCapture5.jpg | |||
</gallery> | |||
While some of the solutions in creating this work are prohibitively expensive there is also a thriving open source movement who have hacked hardware and created software to capture performance and space. | |||
<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/KrV1hxvvorg"></htmltag> |
Latest revision as of 08:50, 30 January 2024
Volumetric Capture Lab | |
---|---|
Name | Volumetric Capture Lab |
Location | NDSM |
Date | 2019/07/22 |
Time | 9:30-16:30 |
PeopleOrganisations | Tanya Ermolaeva, Leon Butler |
Type | HDSA2019 |
Web | Yes |
No |
The goal of this workshop was to expose participants of all levels to the ability to utilize volumetric capture experiences for creative purposes.
We introduced examples and theory around volumetric capture and together we created interactive experiences based on the body, ways to illustrate the different worlds and how people communicate.
The emergence of volumetric filming making has added a new paradigm in the creation of work in which the user can explore the spaces.
While some of the solutions in creating this work are prohibitively expensive there is also a thriving open source movement who have hacked hardware and created software to capture performance and space.