Color Examination: Difference between revisions
No edit summary |
m (Text replacement - "{{#ev:youtube\|(.*)}}" to "<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/$1"></htmltag> ") |
||
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
|Location=De Bonte Zwaan | |Location=De Bonte Zwaan | ||
|Date=2018/07/30 | |Date=2018/07/30 | ||
|Time= | |Time=10:00-13:00 | ||
|PeopleOrganisations=Biyi Wen | |PeopleOrganisations=Biyi Wen | ||
|Type=HDSA2018 | |Type=HDSA2018 | ||
Line 10: | Line 10: | ||
}} | }} | ||
[[File:Colorworkshop.jpg]] | [[File:Colorworkshop.jpg]] | ||
<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/75WFTHpOw8Y"></htmltag> | |||
This workshop introduced how to examine color aided by simple software, for example Max/Msp environment. | This workshop introduced how to examine color aided by simple software, for example Max/Msp environment. | ||
Line 31: | Line 34: | ||
Colors3.jpg | Colors3.jpg | ||
</gallery> | </gallery> | ||
<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/jSMZU4spk7g"></htmltag> |
Latest revision as of 11:42, 31 January 2024
Color Examination | |
---|---|
Name | Color Examination |
Location | De Bonte Zwaan |
Date | 2018/07/30 |
Time | 10:00-13:00 |
PeopleOrganisations | Biyi Wen |
Type | HDSA2018 |
Web | Yes |
No |
This workshop introduced how to examine color aided by simple software, for example Max/Msp environment.
The thematic interest for color is coming from observation of color presented and regulated in design practice.
The programming is composed of basic introduction to Max/Msp program and how to use it to evaluate color.
Participants needed to install Max/Msp program and Processing on their computer before the workshop. For Max/Msp a free trial version is sufficient. Processing software is free to download.