Summer Talks: Training and the problem of data: Difference between revisions
m (Fincato moved page Summer Talks: Training and the problem of data to Summer Talks: Training and the problem of data (copy) without leaving a redirect) |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Name=Summer Talks: Training and the problem of data | |Name=Summer Talks: Training and the problem of data | ||
|Location=De Punt, Frans de Wollantstraat 84, 1018 SC Amsterdam | |Location=De Punt, Frans de Wollantstraat 84, 1018 SC Amsterdam | ||
|Date=2015/08/07 | |Date=2015/08/07 | ||
Line 11: | Line 11: | ||
===What would it take to adopt a fugitive statistics?=== | ===What would it take to adopt a fugitive statistics?=== | ||
<htmltag tagname="iframe" width="1080" height="640" frameborder="no" src="https://www.youtube.com/embed/bNekeAI7bs4"></htmltag> | |||
[[Ramon Amaro]] is a PhD researcher at the Centre for Cultural Studies, Goldsmiths, University of London and Assistant Editor of Big Data & Society, a SAGE journal. Ramon is a Mechanical Engineer and Social Scientist with a background in Technology and Engineering Policy, Engineering Quality Design, and Sociological Research. His doctoral research looks at the ethics of machine learning, artificial intelligence, and big data mining. | [[Ramon Amaro]] is a PhD researcher at the Centre for Cultural Studies, Goldsmiths, University of London and Assistant Editor of Big Data & Society, a SAGE journal. Ramon is a Mechanical Engineer and Social Scientist with a background in Technology and Engineering Policy, Engineering Quality Design, and Sociological Research. His doctoral research looks at the ethics of machine learning, artificial intelligence, and big data mining. | ||
Line 26: | Line 24: | ||
[[File:Lecture-Ramon2.png| | [[File:Lecture-Ramon2.png|thumb|]] | ||
[[Category:WriteMe]] | [[Category:WriteMe]] | ||
[[Category:Print]] | [[Category:Print]] |
Latest revision as of 11:57, 29 February 2024
Summer Talks: Training and the problem of data | |
---|---|
Name | Summer Talks: Training and the problem of data |
Location | De Punt, Frans de Wollantstraat 84, 1018 SC Amsterdam |
Date | 2015/08/07 |
Time | 20:45-21:30 |
PeopleOrganisations | Ramon Amaro |
Type | HDSA2015 |
Web | Yes |
Yes |
What would it take to adopt a fugitive statistics?
Ramon Amaro is a PhD researcher at the Centre for Cultural Studies, Goldsmiths, University of London and Assistant Editor of Big Data & Society, a SAGE journal. Ramon is a Mechanical Engineer and Social Scientist with a background in Technology and Engineering Policy, Engineering Quality Design, and Sociological Research. His doctoral research looks at the ethics of machine learning, artificial intelligence, and big data mining.
Ramon holds a Masters degree in Sociological Research from the University of Essex, and a BSe in Mechanical Engineering from the University of Michigan, Ann Arbor. Prior to my doctoral research, he was a policy manager for the American Society of Mechanical Engineers (ASME), Alternative Fuels Division and a quality design engineer for General Motors Corporation
This lecture was part of the Hackers & Designers Summer Talks 2015
7 August 2015 in De PUNT Amsterdam
http://summer.hackersanddesigners.nl