Culinary hacking: Difference between revisions
(added image) |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|Print=No | |Print=No | ||
}} | }} | ||
[[File:Culinary hacking.jpg]] | |||
=== A christmas drink/soup/data-tasting at De Punt === | |||
[[ | Together with [[The Center for Genomic Gastronomy]] the 2nd year graphic design students of Willem de Kooning Academy turned De Punt into a food lab! At the end of their 2–day workshop, hosted by [[De PUNT]] they presented a 10 course menu, first to a beta-tasting jury and then to De Punt and friends. | ||
One of each could be purchased at an open auction. The outcome of the bidding went into a small publication containing their 2–day research and food laboratory documentation: "Cooking with Constraints – Leaks, Databases & Policies". | |||
[[File:Food hack.jpg|thumb|]] |
Latest revision as of 16:29, 12 January 2020
Culinary hacking | |
---|---|
Name | Culinary hacking |
Location | De PUNT |
Date | 2013/12/19 |
Time | 19:00 |
PeopleOrganisations | The Center for Genomic Gastronomy, Hackers & Designers |
Type | Meetup |
Web | Yes |
No |
A christmas drink/soup/data-tasting at De Punt
Together with The Center for Genomic Gastronomy the 2nd year graphic design students of Willem de Kooning Academy turned De Punt into a food lab! At the end of their 2–day workshop, hosted by De PUNT they presented a 10 course menu, first to a beta-tasting jury and then to De Punt and friends.
One of each could be purchased at an open auction. The outcome of the bidding went into a small publication containing their 2–day research and food laboratory documentation: "Cooking with Constraints – Leaks, Databases & Policies".