HDSA2017 - On and Off the Grid: Difference between revisions
No edit summary |
No edit summary |
||
(69 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Name= | |Name=HDSA2017 - On and Off the Grid | ||
|Location=De Ruimte, Vondelbunker, Mediamatic | |Location=De Ruimte, Vondelbunker, Mediamatic | ||
|Date=2017/07/30-2017/08/11 | |Date=2017/07/30-2017/08/11 | ||
|Time=10:00-18:00 | |Time=10:00-18:00 | ||
|PeopleOrganisations=Things Network, Gottfried Haider, Sarah Garcin | |PeopleOrganisations=Things Network, Gottfried Haider, Sarah Garcin, The Center for Genomic Gastronomy, Sjef van Gaalen, Bongani Ricky Masuku | ||
|Type=HDSA2017 | |Type=HDSA2017 | ||
|Web=Yes | |Web=Yes | ||
|Print=No | |Print=No | ||
}} | }} | ||
'''Investigating means of going on and off the grid''' | |||
In order to bring the diverse disciplines together in a meaningful way, the HDSA2017 program focused on the thematic thread and the process of going ‘on and off-the grid’, – a crucial societal topic and ongoing discussion at stake in both design/art and developer practices. | |||
[[File: HDSA2017-groupPics.gif|HDSA2017group]] | |||
By developing an elaborate hands-on program H&D invited the Summer Academy participants to reflect and question dependence and obedience of our daily work and living environments. How can we, as modern nomadic workers who often do not differentiate between work and private life, look critically at infrastructure, networks and systems we rely on? Are we as steadily connected networkers capable of disconnecting from existing grids? Can we rethink and build self-sustaining environments that shape our future practices in unexpected ways? | |||
The program challenged and activated the participants to use and push the boundaries of existing technology and programming platforms (web, hardware, software), networks online/offline (internet, deep web, darknet, peer 2 peer, blockchain), and user experience, all in a practical manner while incorporating content matters and ethical consequences of the proposed technologies and processes. | |||
'''Program''' | '''Program''' | ||
* [https://hackersanddesigners.nl/s/Summer_Academy_2017/p/Build_your_own_node 31.07.2017——01.08.2017 Build your own node] | |||
< | * [https://hackersanddesigners.nl/s/Summer_Academy_2017/p/On_and_Off_the_Grid_Film_Night 02.08.2017 On and Off the Grid Film Night] | ||
* [https://hackersanddesigners.nl/s/Summer_Academy_2017/p/Re-imagining_Smart 02.08.2017——03.08.2017 Re-imagining Smart] | |||
* [https://hackersanddesigners.nl/s/Summer_Academy_2017/p/Publishing_Machines_Workshop 04.08.2017 Publishing Machines Workshop] | |||
* [https://hackersanddesigners.nl/s/Summer_Academy_2017/p/Social_Signals_and_Blurred_Backgrounds 07.08.2017 Social Signals and Blurred Backgrounds] | |||
* [https://hackersanddesigners.nl/s/Summer_Academy_2017/p/Rare_Edophyte_Collectors_Club 08.08.2017——09.08.2017 Rare Edophyte Collectors Club] | |||
* [https://hackersanddesigners.nl/s/Summer_Academy_2017/p/EdibleComputing 10.08.2017——11.08.2017 EdibleComputing] | |||
The 2-week workshop program ended with an [https://hackersanddesigners.nl/s/Summer_Academy_2017/p/On_and_Off_the_Grid_Summer_Talks_and_Exhibition exhibition accompanied by a public lecture program at Mediamatic in Amsterdam]. | |||
'''Participants:''' | |||
Arjan Adriaanse, James Aspey, Loes Bogers, Michaela Büsse, William Eckerstein, Abel Elkaar, Juan Gomez, Meike Hardt, Kimberley Halsall, Chya Hsu, Hannes Hulstaert, Lucia Kolesárová, Amanda Lewis, Dijon Lin, Jasper van Loenen, Cyrus Longonné, Kris Madden, Jannete Mark, Konstantin Mitrokhov, Dorian de Rijk, Daniela Rota, Lacey Verhalen, Sijing Zhang, Eric van Zuilen. | |||
<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/hxMfBL2QqLA|400|right|HDSA2017|frame"></htmltag> | |||
'''DIY (Do it yourself) & DIT (Do it together)''' | '''DIY (Do it yourself) & DIT (Do it together)''' | ||
In order to develop a deeper understanding of the qualities and disadvantages of technology we need to look inside the black boxes of the technology that we heavily rely on in our daily physical and digital, and our private and professional lives. Therefore a hands-on approach and the challenges that come with making stayed central throughout the whole program. We urged the participants of the summer academy to collaborate in opening the box, look inside it, rummage through it or even make their own boxes. | |||
H&D believes designers and artists should be empowered with the tools of the digital realm including coding and hardware usage and construction. Conversely technologists should be more comfortable and effective in engaging in creative processes through familiarity with the vocabulary of designers and artists. All disciplines should become more comfortable in theoretical and social discourse, and thus be asking questions such as should we instead of can we. | H&D believes designers and artists should be empowered with the tools of the digital realm including coding and hardware usage and construction. Conversely technologists should be more comfortable and effective in engaging in creative processes through familiarity with the vocabulary of designers and artists. All disciplines should become more comfortable in theoretical and social discourse, and thus be asking questions such as should we instead of can we. | ||
< | Look back at the summer program and exhibition with [https://jajajaneeneenee.com/shows/on-and-off-the-grid/ Ja Ja Ja Nee Nee Nee]. | ||
<htmltag tagname="iframe" width="100%" height="300" scrolling="no" frameborder="no" allow="autoplay" src="https://w.soundcloud.com/player/?url=https%3A//api.soundcloud.com/tracks/359020121&color=%23ff5500&auto_play=false&hide_related=false&show_comments=true&show_user=true&show_reposts=false&show_teaser=true&visual=true"></htmltag> | |||
[[File: | <htmltag tagname="iframe" width="100%" height="300" scrolling="no" frameborder="no" allow="autoplay" src="https://w.soundcloud.com/player/?url=https%3A//api.soundcloud.com/tracks/365381078&color=%23ff5500&auto_play=false&hide_related=false&show_comments=true&show_user=true&show_reposts=false&show_teaser=true&visual=true"></htmltag> | ||
H&D and the H&D Summer Academy 2017 public program are kindly supported by: | |||
[[File:all-logos-hdsa2017.jpg|100px|Funds]] | |||
Thank you [[Spectral Utilities]] for providing us with a solar panel trailer. |
Latest revision as of 12:00, 29 February 2024
HDSA2017 - On and Off the Grid | |
---|---|
Name | HDSA2017 - On and Off the Grid |
Location | De Ruimte, Vondelbunker, Mediamatic |
Date | 2017/07/30-2017/08/11 |
Time | 10:00-18:00 |
PeopleOrganisations | Things Network, Gottfried Haider, Sarah Garcin, The Center for Genomic Gastronomy, Sjef van Gaalen, Bongani Ricky Masuku |
Type | HDSA2017 |
Web | Yes |
No |
Investigating means of going on and off the grid
In order to bring the diverse disciplines together in a meaningful way, the HDSA2017 program focused on the thematic thread and the process of going ‘on and off-the grid’, – a crucial societal topic and ongoing discussion at stake in both design/art and developer practices.
By developing an elaborate hands-on program H&D invited the Summer Academy participants to reflect and question dependence and obedience of our daily work and living environments. How can we, as modern nomadic workers who often do not differentiate between work and private life, look critically at infrastructure, networks and systems we rely on? Are we as steadily connected networkers capable of disconnecting from existing grids? Can we rethink and build self-sustaining environments that shape our future practices in unexpected ways?
The program challenged and activated the participants to use and push the boundaries of existing technology and programming platforms (web, hardware, software), networks online/offline (internet, deep web, darknet, peer 2 peer, blockchain), and user experience, all in a practical manner while incorporating content matters and ethical consequences of the proposed technologies and processes.
Program
- 31.07.2017——01.08.2017 Build your own node
- 02.08.2017 On and Off the Grid Film Night
- 02.08.2017——03.08.2017 Re-imagining Smart
- 04.08.2017 Publishing Machines Workshop
- 07.08.2017 Social Signals and Blurred Backgrounds
- 08.08.2017——09.08.2017 Rare Edophyte Collectors Club
- 10.08.2017——11.08.2017 EdibleComputing
The 2-week workshop program ended with an exhibition accompanied by a public lecture program at Mediamatic in Amsterdam.
Participants: Arjan Adriaanse, James Aspey, Loes Bogers, Michaela Büsse, William Eckerstein, Abel Elkaar, Juan Gomez, Meike Hardt, Kimberley Halsall, Chya Hsu, Hannes Hulstaert, Lucia Kolesárová, Amanda Lewis, Dijon Lin, Jasper van Loenen, Cyrus Longonné, Kris Madden, Jannete Mark, Konstantin Mitrokhov, Dorian de Rijk, Daniela Rota, Lacey Verhalen, Sijing Zhang, Eric van Zuilen.
DIY (Do it yourself) & DIT (Do it together)
In order to develop a deeper understanding of the qualities and disadvantages of technology we need to look inside the black boxes of the technology that we heavily rely on in our daily physical and digital, and our private and professional lives. Therefore a hands-on approach and the challenges that come with making stayed central throughout the whole program. We urged the participants of the summer academy to collaborate in opening the box, look inside it, rummage through it or even make their own boxes.
H&D believes designers and artists should be empowered with the tools of the digital realm including coding and hardware usage and construction. Conversely technologists should be more comfortable and effective in engaging in creative processes through familiarity with the vocabulary of designers and artists. All disciplines should become more comfortable in theoretical and social discourse, and thus be asking questions such as should we instead of can we.
Look back at the summer program and exhibition with Ja Ja Ja Nee Nee Nee.
H&D and the H&D Summer Academy 2017 public program are kindly supported by:
Thank you Spectral Utilities for providing us with a solar panel trailer.