Summer Talks: Discrete Cosine Transform: Difference between revisions
(Created page with " =Rosa Menkman= Discrete Cosine Transform The performative lecture. The legibility of an encrypted message does not just depend on the complexity of the encryption algorithm...") |
m (Text replacement - "{{#ev:youtube\|https:\/\/www\.youtube\.com\/watch\?v=(.*)}}" to "<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/$1"></htmltag> ") |
||
(27 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Event | |||
|Name=Summer Talks: Discrete Cosine Transform | |||
|Location=De Punt, Frans de Wollantstraat 84, 1018 SC Amsterdam | |||
|Date=2015/08/07 | |||
|Time=21:30-22:00 | |||
|PeopleOrganisations=Rosa Menkman | |||
|Type=HDSA2015 | |||
|Web=Yes | |||
|Print=Yes | |||
}} | |||
===A performative lecture by [[Rosa Menkman]]=== | |||
<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/-szbxx6daTw|400|right|Discrete Cosine Transform - Rosa Menkman HDSA2015 |frame"></htmltag> | |||
The legibility of an encrypted message does not just depend on the complexity of the encryption algorithm, but also on the placement of the data of the message. The Discreet Cosine Transform is a mathematical technique. In the case of the JPEG compression, a DCT is used to describe a finite set of patterns, called macroblocks, that could be described as the 64 characters making up the JPEG image, adding lumo and chroma values as ‘intonation’. Menkman will navigate a world made of of JPEG DCTs. The encrypted message, hidden on the surface of the image is only legible by the ones in the know. | The legibility of an encrypted message does not just depend on the complexity of the encryption algorithm, but also on the placement of the data of the message. The Discreet Cosine Transform is a mathematical technique. In the case of the JPEG compression, a DCT is used to describe a finite set of patterns, called macroblocks, that could be described as the 64 characters making up the JPEG image, adding lumo and chroma values as ‘intonation’. Menkman will navigate a world made of of JPEG DCTs. The encrypted message, hidden on the surface of the image is only legible by the ones in the know. | ||
[[ | <gallery mode=packed> | ||
[[ | File:Lecture-Rosa3.png | ||
[[ | File:Rosa1.JPG | ||
</gallery> | |||
[[Category:Appendix]] | |||
[[Category:Web]] | |||
[[Category:Print]] |
Latest revision as of 08:56, 30 January 2024
Summer Talks: Discrete Cosine Transform | |
---|---|
Name | Summer Talks: Discrete Cosine Transform |
Location | De Punt, Frans de Wollantstraat 84, 1018 SC Amsterdam |
Date | 2015/08/07 |
Time | 21:30-22:00 |
PeopleOrganisations | Rosa Menkman |
Type | HDSA2015 |
Web | Yes |
Yes |
A performative lecture by Rosa Menkman
The legibility of an encrypted message does not just depend on the complexity of the encryption algorithm, but also on the placement of the data of the message. The Discreet Cosine Transform is a mathematical technique. In the case of the JPEG compression, a DCT is used to describe a finite set of patterns, called macroblocks, that could be described as the 64 characters making up the JPEG image, adding lumo and chroma values as ‘intonation’. Menkman will navigate a world made of of JPEG DCTs. The encrypted message, hidden on the surface of the image is only legible by the ones in the know.