€$€$€$ Ads: Difference between revisions
m (Hd-onions moved page €$€$€$ Ads $€$€$€ to €$€ Ads $€$) |
No edit summary |
||
Line 10: | Line 10: | ||
[[File:Conversations_constant.jpg|400px|Conversations]] <br> | [[File:Conversations_constant.jpg|400px|Conversations]] <br> | ||
[[File:arduino_uno_components.jpg|Arduino Uno]] <br><br> | [[File:arduino_uno_components.jpg|Arduino Uno]] <br><br><br><br> | ||
'''Theremin Sensors''' | '''Theremin Sensors'''<br> | ||
These sensors were used to make theremins during the [[HDSA 2015]] [[DIY theremin making]] workshop by [[Andrey Smirnov]]. These small chips are sensitive digital or analogue sensors and useful for numerous applications including motion tracking, gestural interfacing, monitoring of small variations of electrical capacitances related to any sorts of conductive materials and media, including metal objects, foil, liquids, water, human body, plants, metal threads, thin plastic films with metallisation, all sorts of Christmas stuff etc.<br> | |||
These sensors were used to make theremins during the [[HDSA 2015]] [[DIY theremin making]] workshop by [[Andrey Smirnov]]. These small chips are sensitive digital or analogue sensors and useful for numerous applications including motion tracking, gestural interfacing, monitoring of small variations of electrical capacitances related to any sorts of conductive materials and media, including metal objects, foil, liquids, water, human body, plants, metal threads, thin plastic films with metallisation, all sorts of Christmas stuff etc. | The analog and digital USB sensors can be used for testing, experimenting and all appropriate software libraries. <br> | ||
The analog and digital USB sensors can be used for testing, experimenting and all appropriate software libraries. | |||
More info here: [http://asmir.theremin.ru/theremin-sensors.htm asmir.theremin.ru/theremin-sensors.htm] | More info here: [http://asmir.theremin.ru/theremin-sensors.htm asmir.theremin.ru/theremin-sensors.htm] | ||
<br> | |||
'''Conversations is an extensive collection of dialogues between developers and designers involved in the wider ecosystem of Libre Graphics. | '''Conversations'''<br> | ||
Conversations is an extensive collection of dialogues between developers and designers involved in the wider ecosystem of Libre Graphics.<br> | |||
Conversations documents discussions about tools and practices for typography, layout and image processing that stretch out over a period of more than eight years. The book is published by Constant, a Brussels based association for arts and media, and produced collaboratively with the help of etherpash, a custom Libre Graphics workflow developed by Christoph Haag. | Conversations documents discussions about tools and practices for typography, layout and image processing that stretch out over a period of more than eight years. The book is published by Constant, a Brussels based association for arts and media, and produced collaboratively with the help of etherpash, a custom Libre Graphics workflow developed by Christoph Haag. | ||
Line 31: | Line 28: | ||
'''Arduino/Genuino UNO''' | '''Arduino/Genuino UNO'''<br> | ||
Arduino/Genuino UNO is the best board to get started with electronics and coding. If this is your first experience with Arduino, the UNO is the most robust board you can start playing with. The UNO is the most used and documented board of the whole Arduino family.<br> | |||
Arduino/Genuino UNO is the best board to get started with electronics and coding. If this is your first experience with Arduino, the UNO is the most robust board you can start playing with. The UNO is the most used and documented board of the whole Arduino family. | |||
More info here: [https://www.arduino.cc/en/Main/ArduinoBoardUno arduino.cc] | More info here: [https://www.arduino.cc/en/Main/ArduinoBoardUno arduino.cc] |
Revision as of 16:48, 16 December 2015
Theremin Sensors
These sensors were used to make theremins during the HDSA 2015 DIY theremin making workshop by Andrey Smirnov. These small chips are sensitive digital or analogue sensors and useful for numerous applications including motion tracking, gestural interfacing, monitoring of small variations of electrical capacitances related to any sorts of conductive materials and media, including metal objects, foil, liquids, water, human body, plants, metal threads, thin plastic films with metallisation, all sorts of Christmas stuff etc.
The analog and digital USB sensors can be used for testing, experimenting and all appropriate software libraries.
More info here: asmir.theremin.ru/theremin-sensors.htm
Conversations
Conversations is an extensive collection of dialogues between developers and designers involved in the wider ecosystem of Libre Graphics.
Conversations documents discussions about tools and practices for typography, layout and image processing that stretch out over a period of more than eight years. The book is published by Constant, a Brussels based association for arts and media, and produced collaboratively with the help of etherpash, a custom Libre Graphics workflow developed by Christoph Haag.
- Published by: Constant Verlag (Brussels, January 2015) ISBN: 9789081145930
- conversations.tools
- Order here: freeze.sh/_/2015/conversations
Arduino/Genuino UNO
Arduino/Genuino UNO is the best board to get started with electronics and coding. If this is your first experience with Arduino, the UNO is the most robust board you can start playing with. The UNO is the most used and documented board of the whole Arduino family.
More info here: arduino.cc