Color Examination: Difference between revisions
No edit summary |
m (Text replacement - "{{#ev:youtube\|(.*)}}" to "<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/$1"></htmltag> ") |
||
(3 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
|Location=De Bonte Zwaan | |Location=De Bonte Zwaan | ||
|Date=2018/07/30 | |Date=2018/07/30 | ||
|Time= | |Time=10:00-13:00 | ||
|PeopleOrganisations=Biyi Wen | |PeopleOrganisations=Biyi Wen | ||
|Type=HDSA2018 | |Type=HDSA2018 | ||
Line 9: | Line 9: | ||
|Print=No | |Print=No | ||
}} | }} | ||
This workshop | [[File:Colorworkshop.jpg]] | ||
<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/75WFTHpOw8Y"></htmltag> | |||
This workshop introduced how to examine color aided by simple software, for example Max/Msp environment. | |||
The thematic interest for color is coming from observation of color presented and regulated in design practice. | The thematic interest for color is coming from observation of color presented and regulated in design practice. | ||
[[File:Max.png|thumb]] | |||
The programming is composed of basic introduction to Max/Msp program and how to use it to evaluate color. | The programming is composed of basic introduction to Max/Msp program and how to use it to evaluate color. | ||
[[File:Processingcolor.png|thumb]] | |||
Participants needed to install Max/Msp program and Processing on their computer before the workshop. For Max/Msp a free trial version is sufficient. Processing software is free to download. | |||
[https://cycling74.com/downloads Download page for Max/Msp] | [https://cycling74.com/downloads Download page for Max/Msp] | ||
Line 21: | Line 29: | ||
[https://processing.org/download/ Download page for Processing] | [https://processing.org/download/ Download page for Processing] | ||
<gallery> | |||
Colors.jpg | |||
Colors2.jpg | |||
Colors3.jpg | |||
</gallery> | |||
<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/jSMZU4spk7g"></htmltag> |
Latest revision as of 11:42, 31 January 2024
Color Examination | |
---|---|
Name | Color Examination |
Location | De Bonte Zwaan |
Date | 2018/07/30 |
Time | 10:00-13:00 |
PeopleOrganisations | Biyi Wen |
Type | HDSA2018 |
Web | Yes |
No |
This workshop introduced how to examine color aided by simple software, for example Max/Msp environment.
The thematic interest for color is coming from observation of color presented and regulated in design practice.
The programming is composed of basic introduction to Max/Msp program and how to use it to evaluate color.
Participants needed to install Max/Msp program and Processing on their computer before the workshop. For Max/Msp a free trial version is sufficient. Processing software is free to download.