A gentle introduction to Wikidata: Difference between revisions
(Created page with "{{Event |Name=A gentle introduction to Wikidata |Location=De Bonte Zwaan |Date=2018/07/26 |Time=10:00-17:00 |PeopleOrganisations=Hay Kranen |Type=HDSA2018 |Web=Yes |Print=No }...") |
m (Text replacement - "{{#ev:youtube\|(.*)}}" to "<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/$1"></htmltag> ") |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|Print=No | |Print=No | ||
}} | }} | ||
[[File:Hay.jpg|thumb|Rodrigo Argenton / CC-BY-SA]] | |||
Wikidata is the free structured knowledge database with almost 50 million structured data items that anyone can edit. A sister project to Wikipedia, it’s part of a global movement to freely share the sum of all knowledge. In this workshop we discovered how Wikidata transforms facts into structured data, and how it deals with multiple interpretations of truth in a world that feels post-fact at times. | |||
<gallery> | |||
Wikidata2.jpg|understanding wikidata by finding all the data of our physical objects | |||
Wikidata1.jpg|a coffee cup and its structured data | |||
Wikidata4.jpg|an internet banking reader and its structured data | |||
Wikidata3.jpg | |||
</gallery> | |||
'''ALL THE WIKIDATA TOOLS''' | |||
* VizQuery: https://tools.wmflabs.org/hay/vizquery | |||
* Wikidata Query: https://query.wikidata.org/ | |||
* Find a property: https://tools.wmflabs.org/hay/propbrowse/ | |||
* Find a tool: https://tools.wmflabs.org/hay/directory/ | |||
* Make lists of things from Wikipedia: https://petscan.wmflabs.org/ | |||
* General help documentation: https://www.wikidata.org/wiki/Help:Contents | |||
'''Preparation for participants''' | '''Preparation for participants''' | ||
Participants needed to bring their own laptop (tablets or smartphones won’t work for this workshop!), have an up-to-date browser. Preferably Chrome or Firefox and make a [https://www.wikidata.org/w/index.php?title=Special:CreateAccount Wikidata account] before the workshop. | |||
<htmltag tagname="iframe" width="1080" height="720" frameborder="no" src="https://www.youtube.com/embed/TYN2XZMem8E"></htmltag> | |||
Latest revision as of 08:34, 30 January 2024
A gentle introduction to Wikidata | |
---|---|
Name | A gentle introduction to Wikidata |
Location | De Bonte Zwaan |
Date | 2018/07/26 |
Time | 10:00-17:00 |
PeopleOrganisations | Hay Kranen |
Type | HDSA2018 |
Web | Yes |
No |
Wikidata is the free structured knowledge database with almost 50 million structured data items that anyone can edit. A sister project to Wikipedia, it’s part of a global movement to freely share the sum of all knowledge. In this workshop we discovered how Wikidata transforms facts into structured data, and how it deals with multiple interpretations of truth in a world that feels post-fact at times.
ALL THE WIKIDATA TOOLS
- VizQuery: https://tools.wmflabs.org/hay/vizquery
- Wikidata Query: https://query.wikidata.org/
- Find a property: https://tools.wmflabs.org/hay/propbrowse/
- Find a tool: https://tools.wmflabs.org/hay/directory/
- Make lists of things from Wikipedia: https://petscan.wmflabs.org/
- General help documentation: https://www.wikidata.org/wiki/Help:Contents
Preparation for participants
Participants needed to bring their own laptop (tablets or smartphones won’t work for this workshop!), have an up-to-date browser. Preferably Chrome or Firefox and make a Wikidata account before the workshop.