Michael Murtaugh: Difference between revisions
(replaced image) |
mNo edit summary |
||
Line 10: | Line 10: | ||
Michael Murtaugh (Champaign, Illinois, USA) designs and researches | Michael Murtaugh (Champaign, Illinois, USA) designs and researches | ||
community databases, interactive documentary, and tools for new forms of reading and writing online. He teaches on the Masters Degree programme in Design and Communication at the Piet Zwart Institute in Rotterdam. | community databases, interactive documentary, and tools for new forms of reading and writing online. He teaches on the Masters Degree programme in Design and Communication at the Piet Zwart Institute in Rotterdam. | ||
==Workshop== | ==Workshop== | ||
[[Code,_text_and_text-to-speech|Workshops about Code, text and text-to-speech]] during [[HDSA 2015. About bugs, bots & bytes|HDSA2015]] | * [[Code,_text_and_text-to-speech|Workshops about Code, text and text-to-speech]] during [[HDSA 2015. About bugs, bots & bytes|HDSA2015]] | ||
[[Networked Labor|Workshop about Networked Labor]] with [[Nicolas Malevé]] during [[HDSA 2016. If you are so smart why are you so poor|HDSA2016]] | * [[Networked Labor|Workshop about Networked Labor]] with [[Nicolas Malevé]] during [[HDSA 2016. If you are so smart why are you so poor|HDSA2016]] | ||
==Contact== | |||
[http://automatist.org/ Website] | |||
Revision as of 15:18, 26 June 2017
Michael Murtaugh (Champaign, Illinois, USA) designs and researches community databases, interactive documentary, and tools for new forms of reading and writing online. He teaches on the Masters Degree programme in Design and Communication at the Piet Zwart Institute in Rotterdam.
Workshop
- Workshops about Code, text and text-to-speech during HDSA2015
- Workshop about Networked Labor with Nicolas Malevé during HDSA2016