Applied Bio-Robotics: Difference between revisions
(Made page) |
No edit summary |
||
(20 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Events | |||
|Name=Applied Bio-Robotics | |||
|Location=De Punt, Frans de Wollantstraat 84, 1018 SC Amsterdam | |||
|Date=2015/08/04 | |||
|Time=10:00-18:00 | |||
|PeopleOrganisations=Arjan Scherpenisse, | |||
|Type=HDSA2015 | |||
|Web=Yes | |||
|Print=Yes | |||
}} | |||
In this workshop we explored connections between the biological and digital domains. | |||
Arjan introduced basic electronics, and helped with building sensors to bridge the digital/biological gap. The base of the course were two sample projects. | |||
Students use these projects as inspiration and hack away on them, creating variations or entirely new installations. | |||
[[File:Arjanexolains.png|Applied Bio-Robotics workshop|600px]] | |||
[[File:Julian-Basil.png|Applied Bio-Robotics workshop|600px]] |
Latest revision as of 13:20, 7 March 2016
Template:Events In this workshop we explored connections between the biological and digital domains. Arjan introduced basic electronics, and helped with building sensors to bridge the digital/biological gap. The base of the course were two sample projects. Students use these projects as inspiration and hack away on them, creating variations or entirely new installations.