Uncategorized files
Showing below up to 50 results in range #1 to #50.
- &6+5h0d+khgmDF7qIa3YVew4skVaAEuzpFsyqin5sk3c=.sha256.png 500 × 700; 207 KB
- 00000020.livingarchivesimage.png 4,747 × 2,497; 144 KB
- 0a1da06f-b552-4386-9f09-0b0ee5843f56.jpg 3,619 × 2,256; 1.93 MB
- 10 PenPlotterPals.png 1,386 × 1,386; 1.05 MB
- 10 android music and water nymhs.jpg 1,080 × 1,080; 85 KB
- 10hdpresentationlidia.gif 742 × 787; 481 KB
- 11816093 786710411446676 957404096743146435 o.jpg 1,500 × 1,022; 137 KB
- 11 Li-Bat.png 1,381 × 1,381; 1.33 MB
- 11 coding in situ.jpg 1,080 × 1,080; 175 KB
- 11hdpresentationlidia.jpg 629 × 421; 52 KB
- 12 TransactiveMemories.png 1,306 × 1,306; 1.14 MB
- 12 spit city playthrough.jpg 1,080 × 1,080; 95 KB
- 12hdpresentationlidia.jpg 1,199 × 784; 218 KB
- 13 Knitting needles.jpg 1,080 × 1,080; 81 KB
- 13 ShoulderSurfing.png 1,172 × 1,172; 1.1 MB
- 13hdpresentationlidia.jpg 1,199 × 802; 142 KB
- 14 OnBecomingBots&Bugs.png 1,338 × 1,338; 1.31 MB
- 14 grounding in waters.jpg 1,080 × 1,080; 76 KB
- 14hdpresentationlidia.png 444 × 300; 27 KB
- 15 Photobioreactors.jpg 1,080 × 1,080; 85 KB
- 15 PuppetryStorytelling.png 1,423 × 1,423; 1.39 MB
- 15 un archiving.jpg 1,080 × 1,080; 102 KB
- 15hdpresentationlidia.png 842 × 1,191; 1.08 MB
- 16 Daily silent contortion.jpg 1,080 × 1,080; 182 KB
- 16 StoriesandArchivesInLand.png 1,698 × 1,698; 2.18 MB
- 16 embroidery.jpg 1,080 × 1,080; 93 KB
- 16hdpresentationlidia.png 900 × 1,277; 1.83 MB
- 17-MD SUPERPILOTE-JuanAndresGomez©RaphaelleMueller-3.jpg 457 × 640; 91 KB
- 17-MD SUPERPILOTE-JuanAndresGomez©RaphaelleMueller-4.jpg 640 × 427; 63 KB
- 17 ProgrammingGambiarra.png 1,211 × 1,211; 919 KB
- 17 circularity + community.jpg 1,080 × 1,080; 166 KB
- 17hdpresentationlidia.jpg 1,178 × 1,073; 665 KB
- 18 PlayingDataHarp.png 1,566 × 1,566; 1.85 MB
- 18 fermentation as revolutionary metaphor.jpg 1,080 × 1,080; 118 KB
- 19 Pi-Rats.png 1,514 × 1,514; 1.5 MB
- 19 sustainability randomiser.jpg 1,080 × 1,080; 151 KB
- 1 6S7AYwXUe 9OsAjy31N LA.png 796 × 1,146; 670 KB
- 1 CodingJam.png 1,080 × 1,080; 862 KB
- 1 From sun to plate.jpg 1,080 × 1,080; 266 KB
- 1hdpresentationlidia.jpg 944 × 717; 389 KB
- 1st 01.jpg 960 × 642; 56 KB
- 1st 02.jpg 960 × 642; 72 KB
- 1st 03.jpg 960 × 642; 59 KB
- 2020 stifo report 2020 HD.pdf ; 3.95 MB
- 2021 Report HD 2021.pdf ; 1.47 MB
- 20220710 Page 2-1658068348404.jpg 1,684 × 2,350; 164 KB
- 20220710 Page 3-1658068349289.jpg 1,674 × 2,364; 249 KB
- 20220710 Page 4-1658068350349.jpg 1,681 × 2,362; 201 KB
- 20220710 Page 5-1658068351783.jpg 1,670 × 2,360; 235 KB
- 2022 stifo-report2022-2.pdf ; 1.39 MB