User Generated Scripture: Difference between revisions
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|Print=No | |Print=No | ||
}} | }} | ||
[[File:USB-scripture-3.jpg | [[File:USB-scripture-3.jpg]]<br /> | ||
During the month of April [[Hackers & Designers]] did a two week artist in residence Odd Stay via Nijmegen's [[Oddstream]]. | During the month of April [[Hackers & Designers]] did a two week artist in residence Odd Stay via Nijmegen's [[Oddstream]]. | ||
Revision as of 15:46, 12 January 2020
| User Generated Scripture | |
|---|---|
| Name | User Generated Scripture |
| Location | Eusebiuskerk, Arnhem |
| Date | 2017/10/27-2017/10/29 |
| Time | 17:00-22:00 |
| PeopleOrganisations | Oddstream, KunstLAB, Hackers & Designers |
| Type | Meetup |
| Web | Yes |
| No | |
During the month of April Hackers & Designers did a two week artist in residence Odd Stay via Nijmegen's Oddstream. The result of Odd Stay was presented during the Oddstream Art & Technology exhibition at the Eusebiuskerk in Arnhem.
During their residency James Bryan Graves & Selby Gildemacher of Hackers & Designers have developed a prototype of a new work in collaboration with KunstLAB Arnhem. Following the metaphor of a crowdsource religion, the work invites visitors to interact with a chatbot and to contribute to their input to the bigger installation.
